Latitude: 43.6176584, Longitude: -116.9337599Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 06 Oct 1921 | Homedale, Idaho | I5457571 | |
| 2 | 06 Jun 1944 | Homedale, Idaho | I2220522 | |
| 3 | 23 Aug 1926 | Homedale, Idaho | I6998863 | |
| 4 | I2080918 | |||
| 5 | 20 Oct 1913 | Homedale, Idaho | I5457227 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Dec 2004 | Homedale, Idaho | I899722 | |
| 2 | 23 Jan 1970 | Homedale, Idaho | I899710 | |
| 3 | Jan 1975 | Homedale, Idaho | I444061 | |
| 4 | 29 Apr 1983 | Homedale, Idaho | I6791179 | |
| 5 | 09 Dec 1972 | Homedale, Idaho | I6977676 | |
| 6 | 19 Mar 1953 | Homedale, Idaho | I7004559 | |
| 7 | 26 Jun 2000 | Homedale, Idaho | I2389076 | |
| 8 | 29 Apr 2015 | Homedale, Idaho | I2388365 | |
| 9 | 04 May 1990 | Homedale, Idaho | I899717 | |
| 10 | 20 Mar 1991 | Homedale, Idaho | I2060563 | |
| 11 | 28 Nov 1924 | Homedale, Idaho | I6993246 | |
| 12 | 03 May 1998 | Homedale, Idaho | I4233495 | |
| 13 | 09 Apr 1966 | Homedale, Idaho | I2220421 | |
| 14 | 11 Oct 1998 | Homedale, Idaho | I4233564 | |
| 15 | 31 Jul 1994 | Homedale, Idaho | I6108952 | |
| 16 | 27 Apr 2009 | Homedale, Idaho | I2081500 | |
| 17 | 02 Aug 1978 | Homedale, Idaho | I2080928 | |
| 18 | 03 Aug 1994 | Homedale, Idaho | I2080925 | |
| 19 | 25 Nov 1996 | Homedale, Idaho | I6108957 | |
| 20 | 18 Jan 1986 | Homedale, Idaho | I3712048 | |
| 21 | 31 Jul 2009 | Homedale, Idaho | I895650 | |
| 22 | 02 Aug 1993 | Homedale, Idaho | I2310409 | |
| 23 | 08 May 1981 | Homedale, Idaho | I7004573 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kerschner / Arritola | F1573463 | ||
| 2 | Mansisidor / Chadez | F1479984 | ||
| 3 | Roeser / Landa | F588459 | ||
| 4 | Uranga / Watterson | F277100 | ||