Latitude: 42.9387917, Longitude: -114.7131081Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Dec 1923 | Gooding, Idaho | I1171946 | |
| 2 | 29 Dec 1921 | Gooding, Idaho | I1171959 | |
| 3 | 24 Dec 1912 | Gooding, Idaho | I1171955 | |
| 4 | 17 Jul 1918 | Gooding, Idaho | I1171961 | |
| 5 | 13 Nov 1920 | Gooding, Idaho | I1171964 | |
| 6 | I5457572 | |||
| 7 | 6 Jun 1930 | Gooding, Idaho | I4089594 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Mar 1954 | Gooding, Idaho | I373 | |
| 2 | 10 Jan 2001 | Gooding, Idaho | I4239353 | |
| 3 | Aug 1969 | Gooding, Idaho | I4243837 | |
| 4 | 01 Sep 1990 | Gooding, Idaho | I4089573 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Acorda / Aspitarte | 06 Jun 1931 | Gooding, Idaho | F368382 |
| 2 | Ascuena / Gregory | F1189683 | ||
| 3 | Goita / Gabiola | 23 Dec 1940 | Gooding, Idaho | F337773 |
| 4 | Sabala Ascuena / Moody | F1195318 | ||