Latitude: 43.3113730, Longitude: -2.6808403Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1914 | Gernika, Bizkaia | I7629614 | |
| 2 | 22 Aug 1896 | Gernika, Bizkaia | I1209589 | |
| 3 | Gernika, Bizkaia | I1209591 | ||
| 4 | Gernika, Bizkaia | I1223831 | ||
| 5 | Gernika, Bizkaia | I1209590 | ||
| 6 | 22 May 1902 | Gernika, Bizkaia | I1213096 | |
| 7 | 23 May 1893 | Gernika, Bizkaia | I1209289 | |
| 8 | Gernika, Bizkaia | I1223830 | ||
| 9 | 27 May 1894 | Gernika, Bizkaia | I3312357 | |
| 10 | I1335996 | |||
| 11 | 17 May 1878 | Gernika, Bizkaia | I7654788 | |
| 12 | 23 Apr 1900 | Gernika, Bizkaia | I156150 | |
| 13 | 28 Dec 1919 | Gernika, Bizkaia | I1327793 | |
| 14 | 04 Jul 1918 | Gernika, Bizkaia | I1327792 | |
| 15 | 04 Feb 1952 | Gernika, Bizkaia | I7586335 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Nov 2021 | Gernika, Bizkaia | I562 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Totoricagoena Erquiaga / Egurrola Albizu | F404928 | ||
| 2 | Totoricaguena Erquiaga / Lejarcegui | F402519 | ||