Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Sep 1891 | Gautegiz Arteaga, Bizkaia | I148 |
2 | ![]() | 4 Mar 1890 | Gautegiz Arteaga, Bizkaia | I151 |
3 | ![]() | 23 Dec 1893 | Gautegiz Arteaga, Bizkaia | I153 |
4 | ![]() | 14 Sep 1896 | Gautegiz Arteaga, Bizkaia | I152 |
5 | ![]() | 11 Feb 1848 | Gautegiz Arteaga, Bizkaia | I4433755 |
6 | ![]() | 18 Aug 1868 | Gautegiz Arteaga, Bizkaia | I4477887 |
7 | ![]() | 26 Feb 1852 | Gautegiz Arteaga, Bizkaia | I4477662 |
8 | ![]() | 18 Aug 1858 | Gautegiz Arteaga, Bizkaia | I4477955 |
9 | ![]() | 28 Dec 1849 | Gautegiz Arteaga, Bizkaia | I4478177 |
10 | ![]() | 1 Sep 1860 | Gautegiz Arteaga, Bizkaia | I4478433 |
11 | ![]() | 15 Nov 1855 | Gautegiz Arteaga, Bizkaia | I4478176 |
12 | ![]() | 11 Nov 1862 | Gautegiz Arteaga, Bizkaia | I4477663 |
13 | ![]() | 25 Feb 1845 | Gautegiz Arteaga, Bizkaia | I4385321 |
14 | ![]() | 25 Jan 1846 | Gautegiz Arteaga, Bizkaia | I4477661 |
15 | ![]() | I803671 | ||
16 | ![]() | 27 Oct 1881 | Gautegiz Arteaga, Bizkaia | I2822681 |
17 | ![]() | 27 Jan 1884 | Gautegiz Arteaga, Bizkaia | I596 |
18 | ![]() | 22 Aug 1895 | Gautegiz Arteaga, Bizkaia | I227040 |
19 | ![]() | 06 Oct 1876 | Gautegiz Arteaga, Bizkaia | I3017054 |
20 | ![]() | 30 Sep 1870 | Gautegiz Arteaga, Bizkaia | I3049320 |
21 | ![]() | 24 Oct 1864 | Gautegiz Arteaga, Bizkaia | I3048849 |
22 | ![]() | 15 Mar 1899 | Gautegiz Arteaga, Bizkaia | I6108960 |
23 | ![]() | 17 Dec 1907 | Gautegiz Arteaga, Bizkaia | I2080925 |
24 | ![]() | 22 Jan 1901 | Gautegiz Arteaga, Bizkaia | I6108957 |
25 | ![]() | 27 Oct 1867 | Gautegiz Arteaga, Bizkaia | I3048848 |
26 | ![]() | 23 Jul 1844 | Gautegiz Arteaga, Bizkaia | I3058307 |
27 | ![]() | 4 Apr 1856 | Gautegiz Arteaga, Bizkaia | I6680551 |
28 | ![]() | I1356353 | ||
29 | ![]() | 28 Aug 1861 | Gautegiz Arteaga, Bizkaia | I4035954 |
30 | ![]() | 22 Feb 1883 | Gautegiz Arteaga, Bizkaia | I4035967 |
31 | ![]() | 23 Dec 1876 | Gautegiz Arteaga, Bizkaia | I4035962 |
32 | ![]() | 16 Apr 1868 | Gautegiz Arteaga, Bizkaia | I4035964 |
33 | ![]() | 23 Dec 1870 | Gautegiz Arteaga, Bizkaia | I4034797 |
34 | ![]() | 24 May 1865 | Gautegiz Arteaga, Bizkaia | I4035965 |
35 | ![]() | 6 Feb 1880 | Gautegiz Arteaga, Bizkaia | I4035963 |
36 | ![]() | 27 Jan 1874 | Gautegiz Arteaga, Bizkaia | I4035966 |
37 | ![]() | 28 Aug 1891 | Gautegiz Arteaga, Bizkaia | I4022589 |
38 | ![]() | 21 Jan 1900 | Gautegiz Arteaga, Bizkaia | I4035958 |
39 | ![]() | 21 Nov 1895 | Gautegiz Arteaga, Bizkaia | I4035957 |
40 | ![]() | 12 Oct 1893 | Gautegiz Arteaga, Bizkaia | I4035956 |
41 | ![]() | 20 May 1897 | Gautegiz Arteaga, Bizkaia | I4035959 |
42 | ![]() | 22 Feb 1866 | Gautegiz Arteaga, Bizkaia | I4035955 |
43 | ![]() | 9 Aug 1868 | Gautegiz Arteaga, Bizkaia | I4036985 |
44 | ![]() | 23 Feb 1895 | Gautegiz Arteaga, Bizkaia | I834730 |
45 | ![]() | 31 Oct 1880 | Gautegiz Arteaga, Bizkaia | I4381762 |
46 | ![]() | 12 Jan 1879 | Gautegiz Arteaga, Bizkaia | I4425245 |
47 | ![]() | 7 Dec 1877 | Gautegiz Arteaga, Bizkaia | I4425246 |
48 | ![]() | 26 May 1891 | Gautegiz Arteaga, Bizkaia | I5462887 |
49 | ![]() | 12 Feb 1894 | Gautegiz Arteaga, Bizkaia | I5462881 |
50 | ![]() | 08 Mar 1888 | Gautegiz Arteaga, Bizkaia | I5462879 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1845 | Gautegiz Arteaga, Bizkaia | I4385321 |
2 | ![]() | 28 Feb 1823 | Gautegiz Arteaga, Bizkaia | I2558604 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1881 | Gautegiz Arteaga, Bizkaia | I3077852 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Guerrica goitia Otaolea / Larrinaga Foruria | 1864 | Gautegiz Arteaga, Bizkaia | F853497 |
2 | Larrinaga Ansotegui / Foruria Aldamigoxeascoa | 1844 | Gautegiz Arteaga, Bizkaia | F861738 |
3 | Lecertua Zaldegui / Aboitiz Foruria | 1871 | Gautegiz Arteaga, Bizkaia | F1085807 |
4 | Muniategui Basabe / Naveran Uribarrena | 1890 | Gautegiz Arteaga, Bizkaia | F1142023 |