Latitude: 43.3270073, Longitude: -2.8183750Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1879 | Gamiz, Bizkaia | I3557645 | |
| 2 | 14 Jul 1874 | Gamiz, Bizkaia | I3557647 | |
| 3 | 11 Mar 1897 | Gamiz, Bizkaia | I3557642 | |
| 4 | 29 Jan 1889 | Gamiz, Bizkaia | I3557646 | |
| 5 | 18 Mar 1876 | Gamiz, Bizkaia | I3557626 | |
| 6 | 27 Jun 1886 | Gamiz, Bizkaia | I3557641 | |
| 7 | 18 May 1881 | Gamiz, Bizkaia | I3557648 | |
| 8 | 31 Jan 1891 | Gamiz, Bizkaia | I3557644 | |
| 9 | 1 Oct 1893 | Gamiz, Bizkaia | I3557643 | |
| 10 | 23 Mar 1884 | Gamiz, Bizkaia | I3557649 | |
| 11 | 11 Jun 1831 | Gamiz, Bizkaia | I6131586 | |
| 12 | 12 Feb 1826 | Gamiz, Bizkaia | I655 | |
| 13 | 17 Feb 1825 | Gamiz, Bizkaia | I7410213 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Gamiz, Bizkaia | I400723 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1906 | Gamiz, Bizkaia | 7654789 | |
| 2 | 1906 | Gamiz, Bizkaia | 7654789 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Llona Doñabeitia / Ybargüen Zabaljauregui | 1 Oct 1844 | Gamiz, Bizkaia | F220 |
| 2 | Uriarte Dañobeitia / Endemaño Torre | 12 Feb 1851 | Gamiz, Bizkaia | F2064925 |