Latitude: 40.8324211, Longitude: -115.7631232Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Dec 1940 | Elko, Nevada | I2712325 | |
| 2 | 22 Aug 1962 | Elko, Nevada | I2021378 | |
| 3 | 3 Mar 1917 | Elko, Nevada | I5457426 | |
| 4 | I3683667 | |||
| 5 | 08 Sep 1920 | Elko, Nevada | I3312358 | |
| 6 | 13 Mar 1926 | Elko, Nevada | I5714319 | |
| 7 | 12 Sep 1924 | Elko, Nevada | I5712178 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jul 1970 | Elko, Nevada | I5729581 | |
| 2 | 14 Dec 2014 | Elko, Nevada | I5726812 | |
| 3 | 1918 | Elko, Nevada | I6085310 | |
| 4 | 28 Nov 1998 | Elko, Nevada | I3789993 | |
| 5 | 2005 | Elko, Nevada | I17504 | |
| 6 | 7 Jan 1977 | Elko, Nevada | I5729574 | |
| 7 | 01 May 1986 | Elko, Nevada | I6564535 | |
| 8 | 23 Apr 1961 | Elko, Nevada | I6564537 | |
| 9 | 12 May 2016 | Elko, Nevada | I2021378 | |
| 10 | 03 Jun 2000 | Elko, Nevada | I3770722 | |
| 11 | 28 Jun 1963 | Elko, Nevada | I5312678 | |
| 12 | 16 Aug 2013 | Elko, Nevada | I807929 | |
| 13 | 30 Nov 2015 | Elko, Nevada | I2021376 | |
| 14 | 7 Aug 1974 | Elko, Nevada | I5331991 | |
| 15 | Aug 1966 | Elko, Nevada | I5331985 | |
| 16 | 27 Jan 1974 | Elko, Nevada | I5331988 | |
| 17 | 11 Mar 2007 | Elko, Nevada | I5331990 | |
| 18 | 22 Jun 1918 | Elko, Nevada | I5312681 | |
| 19 | 21 Jan 1976 | Elko, Nevada | I5331983 | |
| 20 | 04 Feb 1982 | Elko, Nevada | I6564538 | |
| 21 | 28 Nov 1927 | Elko, Nevada | I169 | |
| 22 | Mar 1950 | Elko, Nevada | I2038798 | |
| 23 | Jul 1972 | Elko, Nevada | I2038963 | |
| 24 | 29 Mar 2002 | Elko, Nevada | I5714319 | |
| 25 | 10 Feb 1955 | Elko, Nevada | I5729573 | |
| 26 | 1970 | Elko, Nevada | I5331984 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Elko, Nevada | I5331991 | ||
| 2 | Elko, Nevada | I5339001 | ||
| 3 | Elko, Nevada | I2031445 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cause of death (Facts Pg) |
Person ID | ||
|---|---|---|---|---|
| 1 | 1918 | Elko, Nevada | I6085310 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 | Elko, Nevada | I4022589 | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Acaiturri / Daley | 9 Jan 1950 | Elko, Nevada | F1262805 |
| 2 | Anchustegui / Harris | 21 Nov 1950 | Elko, Nevada | F790046 |
| 3 | Dutton / Sillonis | 03 Apr 1948 | Elko, Nevada | F1190423 |
| 4 | Ernaut / Oyharcabal | 25 Mar 1929 | Elko, Nevada | F1558634 |
| 5 | Goicoechea / Mendive Achabal | 17 Jun 1913 | Elko, Nevada | F1434085 |
| 6 | Heguilustoy / Redant | F1800259 | ||
| 7 | Hormaechea Yrazabal / Mendive | 26 Oct 1991 | Elko, Nevada | F216812 |
| 8 | Newton / Ocamica | 07 Mar 1942 | Elko, Nevada | F1838688 |
| 9 | Redant / Etchebehere | 01 Jan 1950 | Elko, Nevada | F1800260 |
| 10 | Sabala / Esterbrook | F1195241 | ||
| 11 | Smith / Oyharcabal | 1940 | Elko, Nevada | F62 |
| 12 | Uberoaga Urionaguena / Chacartegui | F629091 | ||