Latitude: 43.2157113, Longitude: -2.4128202Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Apr 1803 | Elgoibar, Gipuzkoa | I1190737 | |
| 2 | 11 Aug 1843 | Elgoibar, Gipuzkoa | I1190744 | |
| 3 | 08 Feb 1848 | Elgoibar, Gipuzkoa | I1190745 | |
| 4 | 17 Apr 1836 | Elgoibar, Gipuzkoa | I1190741 | |
| 5 | 18 Apr 1831 | Elgoibar, Gipuzkoa | I1171982 | |
| 6 | 14 Mar 1834 | Elgoibar, Gipuzkoa | I1190740 | |
| 7 | 05 Feb 1839 | Elgoibar, Gipuzkoa | I1190742 | |
| 8 | 01 Jan 1828 | Elgoibar, Gipuzkoa | I1190739 | |
| 9 | 15 Apr 1841 | Elgoibar, Gipuzkoa | I1190743 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Apr 2000 | Elgoibar, Gipuzkoa | I2913697 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Aizpitarte Araquistain / Rementeria Azpiazu | 20 Mar 1827 | Elgoibar, Gipuzkoa | F368397 |