Latitude: 44.5162821, Longitude: -116.0417983Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1947 | Cascade, Idaho | I6947966 | |
| 2 | I6939887 | |||
| 3 | 20 Oct 1953 | Cascade, Idaho | I5457433 | |
| 4 | I2226779 | |||
| 5 | 05 May 1909 | Cascade, Idaho | I6987331 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1947 | Cascade, Idaho | I6947966 | |
| 2 | 1 Jun 2000 | Cascade, Idaho | I133444 | |
| 3 | 30 Oct 1963 | Cascade, Idaho | I7808628 | |
| 4 | 06 Nov 1999 | Cascade, Idaho | I2824590 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1963 | Cascade, Idaho | I7808628 | |