Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arrien Lequerica, Josephine Elizabeth | 21 May 1924 | Caldwell, Idaho | I7956344 |
2 | Ascuaga, Frank Anthony | 10 Dec 1921 | Caldwell, Idaho | I5146274 |
3 | Ascuaga, J.J. | I5146262 | ||
4 | Ascuaga, Rosie | 07 Jan 1925 | Caldwell, Idaho | I5146288 |
5 | Ashby, Flo Louise | 11 Jun 1913 | Caldwell, Idaho | I250080 |
6 | Badiola, Julie | 22 Oct 1966 | Caldwell, Idaho | I2359854 |
7 | Berrojalbiz, A. | I6994145 | ||
8 | Berrojalbiz, B. | I6994147 | ||
9 | Chertudi, John | 14 Nov 1954 | Caldwell, Idaho | I2 |
10 | Franks, A.J. | I2393625 | ||
11 | Franks, J.P. | I2388374 | ||
12 | Franks, J.C. | I2393629 | ||
13 | Landa, Carmen | 11 Jul 1933 | Caldwell, Idaho | I2070099 |
14 | Landa, Conner | 22 Jun 1994 | Caldwell, Idaho | I2081500 |
15 | Landa, Victor | 17 Feb 1939 | Caldwell, Idaho | I2080928 |
16 | Lejardi, J. | I3374082 | ||
17 | Maag, C.K.H. | I266756 | ||
18 | Maag, C.C. | I266753 | ||
19 | Maag, D.T. | I266759 | ||
20 | Maag, K.L. | I266760 | ||
21 | Maag, L.T. | I266755 | ||
22 | Maag, R.D. | I266749 | ||
23 | Mallea, Rita | 16 Apr 1957 | Caldwell, Idaho | I3714635 |
24 | Urquiaga, William Ray | 18 Mar 1946 | Caldwell, Idaho | I4385318 |
25 | York, Attris Gertrude | 01 Nov 1907 | Caldwell, Idaho | I6940426 |
26 | Yraguen, S.J. | I381314 | ||
27 | Yturriondobeitia, Jimmy Ray | 24 Jan 1951 | Caldwell, Idaho | I4403476 |
Matches 1 to 50 of 54
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Acarregui, Antonio | 21 Mar 1997 | Caldwell, Idaho | I6345324 |
2 | Achabal Cobeaga, Ignacio | 20 Apr 1966 | Caldwell, Idaho | I5025553 |
3 | Acordagoitia, Aurora | 07 Nov 1971 | Caldwell, Idaho | I2220429 |
4 | Aguirre Garramiola, Mari Cruz | 02 Mar 1984 | Caldwell, Idaho | I432133 |
5 | Aguirre Garramiola, Maria Dolores | 5 Mar 1984 | Caldwell, Idaho | I446725 |
6 | Alberdi, Gregorio | 05 Oct 1983 | Caldwell, Idaho | I3242961 |
7 | Aramburu Itza, Victor | 12 Jun 1974 | Caldwell, Idaho | I6947946 |
8 | Arritola, Pablo | 02 Oct 1977 | Caldwell, Idaho | I5748469 |
9 | Arrizabalaga Echarte, Carmen | 08 Feb 1992 | Caldwell, Idaho | I6792936 |
10 | Arrizabalaga Echarte, Florencia | 15 Jan 1972 | Caldwell, Idaho | I6686278 |
11 | Ascuaga, Rosie | 7 Mar 2018 | Caldwell, Idaho | I5146288 |
12 | Ascuaga Eguiluz, Jose | 27 Jan 1965 | Caldwell, Idaho | I5146257 |
13 | Bartlett, Winifred | 24 Apr 1996 | Caldwell, Idaho | I5146284 |
14 | Bicandi, Angel | 20 May 1989 | Caldwell, Idaho | I442482 |
15 | Bicandi Ynchausti, Ciriaco | 02 May 1961 | Caldwell, Idaho | I432132 |
16 | Chertudi, Felix Anton | 26 Jun 1970 | Caldwell, Idaho | I17503 |
17 | Chertudi, Gabriel | 13 Jan 1980 | Caldwell, Idaho | I2824913 |
18 | Chertudi, John | 14 Nov 1954 | Caldwell, Idaho | I2 |
19 | Chertudi Veitiaolacua, Ignacio | 09 Jan 1958 | Caldwell, Idaho | I2822681 |
20 | Eachus, Bessie Louise | 02 Apr 1968 | Caldwell, Idaho | I446687 |
21 | Eguiluz Goicouria, Marina | 15 Oct 1980 | Caldwell, Idaho | I5146263 |
22 | Egurrola Alastra, Secundina | 14 May 1966 | Caldwell, Idaho | I3249419 |
23 | Eiguren, Elias John | 17 Mar 2002 | Caldwell, Idaho | I2220251 |
24 | Eiguren, Frank | 24 Apr 1969 | Caldwell, Idaho | I2220180 |
25 | Elordi, Gabriel | 28 Jul 1968 | Caldwell, Idaho | I3702238 |
26 | Gabiola Uscola, Cristobal | 28 Feb 1997 | Caldwell, Idaho | I3249420 |
27 | Garatea Aboitiz, Enrique | 10 Mar 1988 | Caldwell, Idaho | I3374074 |
28 | Gaviola, Emmett | 15 May 1972 | Caldwell, Idaho | I6987338 |
29 | Laca, Julian Lawrence | 15 Jul 2017 | Caldwell, Idaho | I7445102 |
30 | Laca Bereicua, Juan | 28 Nov 1996 | Caldwell, Idaho | I7445096 |
31 | Landa, Carmen | 24 May 1991 | Caldwell, Idaho | I2070099 |
32 | Landa, Josephine | 30 Oct 1967 | Caldwell, Idaho | I6108954 |
33 | Landa Arriaga, Antonio | 26 Feb 1971 | Caldwell, Idaho | I6108945 |
34 | Lecuona Malaxechevarria, Francisco | 04 Jul 1973 | Caldwell, Idaho | I3252856 |
35 | Lequerica, Rufino | 09 Jul 1993 | Caldwell, Idaho | I7948514 |
36 | Lequerica Uriarte Zaldegui, Timoteo | 21 Dec 1975 | Caldwell, Idaho | I7948507 |
37 | Meabe Ansorena Arrizabalaga, Damasa | 07 Dec 1984 | Caldwell, Idaho | I5457564 |
38 | Mell, Ann Frances | 03 Jan 1969 | Caldwell, Idaho | I442485 |
39 | Mendiola Alastra, Julia | 15 Oct 1989 | Caldwell, Idaho | I3238744 |
40 | Montoya Mendizabal, Regino | 24 Apr 1963 | Caldwell, Idaho | I8 |
41 | Muguira Ynchausti, Juan | 19 Oct 1940 | Caldwell, Idaho | I3093958 |
42 | Ocamica, M. Regina | 01 Dec 1981 | Caldwell, Idaho | I6688158 |
43 | Ocamica Lecona, Gabino | 04 Aug 1968 | Caldwell, Idaho | I6688155 |
44 | Pagoaga Yriarte, Ignacio | 14 Nov 1956 | Caldwell, Idaho | I7758601 |
45 | Salobe, Gabriel Agustin | 11 Feb 1957 | Caldwell, Idaho | I7002113 |
46 | Salove, Christopher | 16 Jul 2012 | Caldwell, Idaho | I7005012 |
47 | Stevens, Ardie | 01 Jan 2000 | Caldwell, Idaho | I5457224 |
48 | Uberuaga Achaval, Carmen | 26 Apr 1972 | Caldwell, Idaho | I2220253 |
49 | Uranga, Rufino | 05 Feb 1987 | Caldwell, Idaho | I902349 |
50 | Urquiaga, Domingo | 25 Jul 1988 | Caldwell, Idaho | I4385293 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blackwell / Ascuaga | 1 Jan 1941 | Caldwell, Idaho | F1407495 |
2 | Eiguren / Skinner | F1479620 | ||
3 | Franks / Bicandi | 25 Jul 1947 | Caldwell, Idaho | F649660 |
4 | Gabica / Gaviola | 29 Dec 1939 | Caldwell, Idaho | F1479499 |
5 | Jaca / Urquiaga | 27 Mar 1936 | Caldwell, Idaho | F1220639 |
6 | Ocamica / Bryant | 21 Sep 1941 | Caldwell, Idaho | F1841348 |
7 | Quintana / Churchill | F1932020 | ||
8 | Salove / Howard | F1932075 | ||
9 | Yturraspe / Chertudi | 07 Jan 1925 | Caldwell, Idaho | F1728141 |