Latitude: 43.6187102, Longitude: -116.2146068Matches 1 to 50 of 227
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Mar 1929 | Boise, Idaho | I5457113 | |
| 2 | 01 Aug 1937 | Boise, Idaho | I899722 | |
| 3 | 18 Aug 1973 | Boise, Idaho | I2324778 | |
| 4 | 21 Mar 1910 | Boise, Idaho | I4624852 | |
| 5 | 31 May 1908 | Boise, Idaho | I6345323 | |
| 6 | 20 Feb 1913 | Boise, Idaho | I3242934 | |
| 7 | 22 Feb 1942 | Boise, Idaho | I697510 | |
| 8 | 28 Feb 1915 | Boise, Idaho | I7723782 | |
| 9 | 17 May 1919 | Boise, Idaho | I7753849 | |
| 10 | 17 May 1919 | Boise, Idaho | I7723784 | |
| 11 | 09 Sep 1922 | Boise, Idaho | I7753850 | |
| 12 | 09 Sep 1922 | Boise, Idaho | I7723785 | |
| 13 | 26 Nov 1917 | Boise, Idaho | I7753848 | |
| 14 | 26 Nov 1917 | Boise, Idaho | I7723783 | |
| 15 | 21 Nov 1913 | Boise, Idaho | I7753846 | |
| 16 | 21 Nov 1913 | Boise, Idaho | I7723781 | |
| 17 | 11 Oct 1928 | Boise, Idaho | I2826484 | |
| 18 | 18 May 1917 | Boise, Idaho | I2824079 | |
| 19 | 05 Sep 1915 | Boise, Idaho | I5814813 | |
| 20 | 21 Jul 1907 | Boise, Idaho | I5814825 | |
| 21 | 04 Sep 1908 | Boise, Idaho | I5814826 | |
| 22 | 20 Aug 1911 | Boise, Idaho | I5814827 | |
| 23 | 05 Jun 1906 | Boise, Idaho | I5814824 | |
| 24 | 31 Dec 1944 | Boise, Idaho | I5863273 | |
| 25 | I2387136 | |||
| 26 | I6939884 | |||
| 27 | I1433857 | |||
| 28 | 25 May 1912 | Boise, Idaho | I5932197 | |
| 29 | 17 Jan 1909 | Boise, Idaho | I118 | |
| 30 | 13 Oct 1938 | Boise, Idaho | I5758450 | |
| 31 | 20 Oct 1949 | Boise, Idaho | I5748445 | |
| 32 | 27 May 1916 | Boise, Idaho | I6791170 | |
| 33 | 10 Mar 1926 | Boise, Idaho | I6791177 | |
| 34 | 24 Jul 1918 | Boise, Idaho | I6791175 | |
| 35 | I6797884 | |||
| 36 | 14 Dec 1925 | Boise, Idaho | I826655 | |
| 37 | 28 Sep 1930 | Boise, Idaho | I3707442 | |
| 38 | 28 Sep 1917 | Boise, Idaho | I5146287 | |
| 39 | 23 Jun 1915 | Boise, Idaho | I266 | |
| 40 | 08 Aug 1910 | Boise, Idaho | I5893999 | |
| 41 | 10 Jul 1926 | Boise, Idaho | I5938433 | |
| 42 | 09 Nov 1921 | Boise, Idaho | I7640709 | |
| 43 | 25 Jan 1925 | Boise, Idaho | I7783513 | |
| 44 | 11 Dec 1921 | Boise, Idaho | I4047195 | |
| 45 | 01 Nov 1909 | Boise, Idaho | I3691786 | |
| 46 | 13 Nov 1912 | Boise, Idaho | I5473589 | |
| 47 | 10 Dec 1919 | Boise, Idaho | I5457121 | |
| 48 | 12 Feb 1931 | Boise, Idaho | I5457449 | |
| 49 | 27 Jul 1925 | Boise, Idaho | I442470 | |
| 50 | 17 Nov 1915 | Boise, Idaho | I442481 | |
Matches 1 to 50 of 279
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 03 Apr 1988 | Boise, Idaho | I5457109 | |
| 2 | 15 Nov 2010 | Boise, Idaho | I3360430 | |
| 3 | 08 Apr 1920 | Boise, Idaho | I4232248 | |
| 4 | 18 Aug 1973 | Boise, Idaho | I2324778 | |
| 5 | 16 Apr 1996 | Boise, Idaho | I6345325 | |
| 6 | 25 Apr 2000 | Boise, Idaho | I5025555 | |
| 7 | 15 Oct 1986 | Boise, Idaho | I1171956 | |
| 8 | 13 Nov 1975 | Boise, Idaho | I2220431 | |
| 9 | 14 Jul 2002 | Boise, Idaho | I3704109 | |
| 10 | 22 May 2000 | Boise, Idaho | I3707441 | |
| 11 | 13 Nov 1983 | Boise, Idaho | I3704119 | |
| 12 | 13 Nov 1987 | Boise, Idaho | I3704117 | |
| 13 | 03 Jul 1953 | Boise, Idaho | I200961 | |
| 14 | 17 Apr 1949 | Boise, Idaho | I1207502 | |
| 15 | 09 Jun 1992 | Boise, Idaho | I3760760 | |
| 16 | 4 Mar 2017 | Boise, Idaho | I3103649 | |
| 17 | 06 Aug 2000 | Boise, Idaho | I697526 | |
| 18 | 25 May 1999 | Boise, Idaho | I697513 | |
| 19 | 19 Feb 1995 | Boise, Idaho | I7723782 | |
| 20 | 22 Jan 2016 | Boise, Idaho | I7723784 | |
| 21 | 22 Jan 2016 | Boise, Idaho | I7753849 | |
| 22 | 20 Mar 2020 | Boise, Idaho | I7723785 | |
| 23 | 20 Mar 2020 | Boise, Idaho | I7753850 | |
| 24 | 09 Aug 1915 | Boise, Idaho | I4279364 | |
| 25 | 12 Jun 2010 | Boise, Idaho | I7723781 | |
| 26 | 12 Jun 2010 | Boise, Idaho | I7753846 | |
| 27 | 3 Aug 1965 | Boise, Idaho | I301 | |
| 28 | 14 Feb 1975 | Boise, Idaho | I7723759 | |
| 29 | 15 Feb 1983 | Boise, Idaho | I4294892 | |
| 30 | 03 Feb 1981 | Boise, Idaho | I7640966 | |
| 31 | 01 Feb 1979 | Boise, Idaho | I7654354 | |
| 32 | 01 Feb 2008 | Boise, Idaho | I4092369 | |
| 33 | 28 Sep 1986 | Boise, Idaho | I2824340 | |
| 34 | 12 Feb 2011 | Boise, Idaho | I2831851 | |
| 35 | 01 Dec 1949 | Boise, Idaho | I2824335 | |
| 36 | 14 Oct 2011 | Boise, Idaho | I5814813 | |
| 37 | 23 Jun 1947 | Boise, Idaho | I5863264 | |
| 38 | 24 Aug 1986 | Boise, Idaho | I5814825 | |
| 39 | 27 May 1989 | Boise, Idaho | I5814826 | |
| 40 | 29 Apr 1997 | Boise, Idaho | I5814827 | |
| 41 | 05 Oct 1945 | Boise, Idaho | I5863273 | |
| 42 | 29 Jan 1968 | Boise, Idaho | I4233498 | |
| 43 | 03 Aug 2007 | Boise, Idaho | I6947948 | |
| 44 | 03 Mar 1956 | Boise, Idaho | I1335755 | |
| 45 | 10 Mar 1995 | Boise, Idaho | I118 | |
| 46 | 03 Sep 1977 | Boise, Idaho | I4238530 | |
| 47 | 11 Oct 2000 | Boise, Idaho | I2299414 | |
| 48 | 30 Jan 2004 | Boise, Idaho | I5758450 | |
| 49 | 9 Jan 1938 | Boise, Idaho | I696 | |
| 50 | 26 Jun 1969 | Boise, Idaho | I474 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Boise, Idaho | I4232272 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Dec 1936 | Boise, Idaho | I7654438 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Boise, Idaho | I139613 | |
| 2 | 1926 | Boise, Idaho | I3228380 | |
Matches 1 to 50 of 124
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Aburusa / Gabiola | F629147 | ||
| 2 | Aburusa / Madariaga | 15 Oct 1936 | Boise, Idaho | F49 |
| 3 | Acaiturri Aldecua / Ajuria Zavala | 25 Mar 1909 | Boise, Idaho | F1262795 |
| 4 | Acarregui Bilbao / Anchustegui | 03 Jul 1907 | Boise, Idaho | F1728112 |
| 5 | Acordagoitia Gavica Echevarria / Eiguren Barinagarementeria | 31 Jan 1910 | Boise, Idaho | F597772 |
| 6 | Aldape / Totoricagoena Erquiaga | Mar 1941 | Boise, Idaho | F404929 |
| 7 | Aldecoa Urruzuno / | 03 Feb 1913 | Boise, Idaho | F2165611 |
| 8 | Aldecoa Urruzuno / Pagoaga Yriarte | 03 Feb 1913 | Boise, Idaho | F2172574 |
| 9 | Anchustegui / Sabala | 05 Mar 1942 | Boise, Idaho | F790035 |
| 10 | Anchustegui Plaza / Yturri Erezuma | Dec 1921 | Boise, Idaho | F789874 |
| 11 | Anduiza / Archabal | 1 Jun 1935 | Boise, Idaho | F27 |
| 12 | Anduiza / Madarieta | 06 Jun 1932 | Boise, Idaho | F1608719 |
| 13 | Anduiza / Yrazabal | 17 Jul 1941 | Boise, Idaho | F28 |
| 14 | Arambarri / Echevarria | 21 Jan 1926 | Boise, Idaho | F1187429 |
| 15 | Argoitia Unamunsaga / Echevarria | 06 Aug 1927 | Boise, Idaho | F1187430 |
| 16 | Arnold / Urresti | F1573930 | ||
| 17 | Arrien Careaga / Olano Yllarraga | 29 Oct 1917 | Boise, Idaho | F250817 |
| 18 | Arriola / Small | 15 Jul 1944 | Boise, Idaho | F350924 |
| 19 | Arritola / Madariaga | 09 Dec 1938 | Boise, Idaho | F1569833 |
| 20 | Arrizabalaga Echarte / Gorroño Eguiarte | 14 Jul 1915 | Boise, Idaho | F1869481 |
| 21 | Arte / Acordagoitia | 1930 | Boise, Idaho | F1049546 |
| 22 | Ascuena / Sillonis | 14 Jul 1952 | Boise, Idaho | F1189681 |
| 23 | Aspiri Izaguirre / Echebarria | 1921 | Boise, Idaho | F1928418 |
| 24 | Asumendi / Gabiola | F624468 | ||
| 25 | Azcuenaga / Heister | 04 Aug 1934 | Boise, Idaho | F1612560 |
| 26 | Azcuenaga Basterrica / Urquiza | 23 Mar 1896 | Boise, Idaho | F1625400 |
| 27 | Barinaga / Gabiola | F376785 | ||
| 28 | Barinagarementeria Uberuaga / Bilbao Astoreca | 04 Dec 1912 | Boise, Idaho | F376941 |
| 29 | Barinagarementeria Uberuaga / Bilbao Astoreca | 21 Dec 1921 | Boise, Idaho | F375912 |
| 30 | Beristain Urristi / Bengoechea | 27 Sep 1914 | Boise, Idaho | F1146591 |
| 31 | Bermensolo / Gabicagogeascoa Irazabal | 06 Sep 1903 | Boise, Idaho | F1479989 |
| 32 | Bermionsolo Eizaguirre / Gabicagoxeascoa Echaniz | 19 Dec 1908 | Boise, Idaho | F1479566 |
| 33 | Berrojalbiz / Gaviola | 12 Oct 1929 | Boise, Idaho | F1926157 |
| 34 | Bicandi / Arana | F663723 | ||
| 35 | Bicandi Ynchausti / Aguirre Garramiola | 04 Nov 1913 | Boise, Idaho | F134744 |
| 36 | Bideganeta / Urresti | 01 Sep 1946 | Boise, Idaho | F1576429 |
| 37 | Bilbao Arronategui / Marquina | 14 Nov 1942 | Boise, Idaho | F756787 |
| 38 | Bowers / Gabicagoxeascoa | 1938 | Boise, Idaho | F1479662 |
| 39 | Churruca Urquidi / Arrizabalaga Echarte | 06 May 1918 | Boise, Idaho | F1869642 |
| 40 | Coleman / Uberoaga Bernedo | F541466 | ||
| 41 | Collins / Yturraspe | F1730756 | ||
| 42 | Cortabitarte / Anchustegui | 1941 | Boise, Idaho | F790051 |
| 43 | Davis / Mansisidor | F1479993 | ||
| 44 | Dennis / Lentfer | F1480001 | ||
| 45 | Dennis / Mansisidor | F1479986 | ||
| 46 | Echanis Yriarte / Pagoaga Aristondo | 28 Aug 1917 | Boise, Idaho | F47804 |
| 47 | Echevarria / Gaviola | 21 Sep 1929 | Boise, Idaho | F1187439 |
| 48 | Echevarria / Sillonis Mendiola | 28 Nov 1903 | Boise, Idaho | F1187020 |
| 49 | Eiguren / Acordagoitia | 02 Feb 1947 | Boise, Idaho | F1047607 |
| 50 | Eiguren / Kaiser | 10 Sep 1944 | Boise, Idaho | F600894 |