Latitude: 43.6187102, Longitude: -116.2146068Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jul 1912 | Boise, Idaho, USA | I1335656 | |
| 2 | I3700105 | |||
| 3 | 23 Mar 1915 | Boise, Idaho, USA | I1335755 | |
| 4 | 22 Apr 1936 | Boise, Idaho, USA | I1211942 | |
| 5 | I1212221 | |||
| 6 | 15 Mar 1923 | Boise, Idaho, USA | I1263403 | |
| 7 | I2430444 | |||
| 8 | I2430443 | |||
| 9 | 28 Oct 1907 | Boise, Idaho, USA | I5457119 | |
| 10 | 25 Oct 1910 | Boise, Idaho, USA | I5456989 | |
| 11 | 11 Nov 1911 | Boise, Idaho, USA | I5456991 | |
| 12 | 10 Aug 1913 | Boise, Idaho, USA | I5456992 | |
| 13 | 13 Feb 1931 | Boise, Idaho, USA | I2343534 | |
| 14 | 19 Dec 1909 | Boise, Idaho, USA | I2285539 | |
| 15 | I5456876 | |||
| 16 | I1272888 | |||
| 17 | I1272887 | |||
| 18 | I1272894 | |||
| 19 | I1263606 | |||
| 20 | I1261426 | |||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Apr 2008 | Boise, Idaho, USA | I1356131 | |
| 2 | 15 Mar 1921 | Boise, Idaho, USA | I5457101 | |
| 3 | 30 Oct 1918 | Boise, Idaho, USA | I5457116 | |
| 4 | 13 May 1948 | Boise, Idaho, USA | I5456857 | |
| 5 | 05 Nov 2013 | Boise, Idaho, USA | I2343534 | |
| 6 | 09 Mar 2015 | Boise, Idaho, USA | I1223832 | |
| 7 | 13 Apr 2006 | Boise, Idaho, USA | I1327791 | |
| 8 | 11 Feb 1987 | Boise, Idaho, USA | I1327788 | |
| 9 | 27 Jan 2008 | Boise, Idaho, USA | I1323490 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Aramburu / Lowe | F430336 | ||
| 2 | Aramburu / Mendazona | F426623 | ||
| 3 | Barinaga / Lemm | F393122 | ||
| 4 | Hall / Addison | F1479585 | ||
| 5 | Harrington / Barinaga | F390019 | ||
| 6 | Mendazona Anduiza / Totoricagoena Erquiaga | Jun 1940 | Boise, Idaho, USA | F402349 |
| 7 | Totoricagoena Erquiaga / Bengoechea | 10 Dec 1949 | Boise, Idaho, USA | F413686 |