Matches 1 to 50 of 201
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Mar 1929 | Boise, Idaho | I5457113 |
2 | ![]() | 01 Aug 1937 | Boise, Idaho | I899722 |
3 | ![]() | 18 Aug 1973 | Boise, Idaho | I2324778 |
4 | ![]() | 21 Mar 1910 | Boise, Idaho | I4624852 |
5 | ![]() | 31 May 1908 | Boise, Idaho | I6345323 |
6 | ![]() | 20 Feb 1913 | Boise, Idaho | I3242934 |
7 | ![]() | 22 Feb 1942 | Boise, Idaho | I697510 |
8 | ![]() | 11 Oct 1928 | Boise, Idaho | I2826484 |
9 | ![]() | 18 May 1917 | Boise, Idaho | I2824079 |
10 | ![]() | 05 Sep 1915 | Boise, Idaho | I5814813 |
11 | ![]() | 21 Jul 1907 | Boise, Idaho | I5814825 |
12 | ![]() | 04 Sep 1908 | Boise, Idaho | I5814826 |
13 | ![]() | 20 Aug 1911 | Boise, Idaho | I5814827 |
14 | ![]() | 05 Jun 1906 | Boise, Idaho | I5814824 |
15 | ![]() | 31 Dec 1944 | Boise, Idaho | I5863273 |
16 | ![]() | I2387136 | ||
17 | ![]() | I6939884 | ||
18 | ![]() | I1433857 | ||
19 | ![]() | 25 May 1912 | Boise, Idaho | I5932197 |
20 | ![]() | 17 Jan 1909 | Boise, Idaho | I118 |
21 | ![]() | 13 Oct 1938 | Boise, Idaho | I5758450 |
22 | ![]() | 27 May 1916 | Boise, Idaho | I6791170 |
23 | ![]() | 10 Mar 1926 | Boise, Idaho | I6791177 |
24 | ![]() | 24 Jul 1918 | Boise, Idaho | I6791175 |
25 | ![]() | I6797884 | ||
26 | ![]() | 14 Dec 1925 | Boise, Idaho | I826655 |
27 | ![]() | 28 Sep 1930 | Boise, Idaho | I3707442 |
28 | ![]() | 28 Sep 1917 | Boise, Idaho | I5146287 |
29 | ![]() | 23 Jun 1915 | Boise, Idaho | I266 |
30 | ![]() | 08 Aug 1910 | Boise, Idaho | I5893999 |
31 | ![]() | 10 Jul 1926 | Boise, Idaho | I5938433 |
32 | ![]() | 11 Dec 1921 | Boise, Idaho | I4047195 |
33 | ![]() | 01 Nov 1909 | Boise, Idaho | I3691786 |
34 | ![]() | 13 Nov 1912 | Boise, Idaho | I5473589 |
35 | ![]() | 10 Dec 1919 | Boise, Idaho | I5457121 |
36 | ![]() | 12 Feb 1931 | Boise, Idaho | I5457449 |
37 | ![]() | 27 Jul 1925 | Boise, Idaho | I442470 |
38 | ![]() | 17 Nov 1915 | Boise, Idaho | I442481 |
39 | ![]() | 03 Feb 1918 | Boise, Idaho | I446686 |
40 | ![]() | 11 Jul 1932 | Boise, Idaho | I931916 |
41 | ![]() | I2722821 | ||
42 | ![]() | I5459319 | ||
43 | ![]() | I5459320 | ||
44 | ![]() | 18 Nov 1913 | Boise, Idaho | I5456995 |
45 | ![]() | 20 Nov 1909 | Boise, Idaho | I5456996 |
46 | ![]() | I5457579 | ||
47 | ![]() | 20 Nov 1909 | Boise, Idaho | I2313989 |
48 | ![]() | 06 Nov 1911 | Boise, Idaho | I2313988 |
49 | ![]() | I2316242 | ||
50 | ![]() | 21 Aug 1922 | Boise, Idaho | I2315756 |
Matches 1 to 50 of 244
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 03 Apr 1988 | Boise, Idaho | I5457109 |
2 | ![]() | 15 Nov 2010 | Boise, Idaho | I3360430 |
3 | ![]() | 08 Apr 1920 | Boise, Idaho | I4232248 |
4 | ![]() | 18 Aug 1973 | Boise, Idaho | I2324778 |
5 | ![]() | 16 Apr 1996 | Boise, Idaho | I6345325 |
6 | ![]() | 25 Apr 2000 | Boise, Idaho | I5025555 |
7 | ![]() | 15 Oct 1986 | Boise, Idaho | I1171956 |
8 | ![]() | 13 Nov 1975 | Boise, Idaho | I2220431 |
9 | ![]() | 14 Jul 2002 | Boise, Idaho | I3704109 |
10 | ![]() | 22 May 2000 | Boise, Idaho | I3707441 |
11 | ![]() | 13 Nov 1983 | Boise, Idaho | I3704119 |
12 | ![]() | 13 Nov 1987 | Boise, Idaho | I3704117 |
13 | ![]() | 03 Jul 1953 | Boise, Idaho | I200961 |
14 | ![]() | 17 Apr 1949 | Boise, Idaho | I1207502 |
15 | ![]() | 09 Jun 1992 | Boise, Idaho | I3760760 |
16 | ![]() | 4 Mar 2017 | Boise, Idaho | I3103649 |
17 | ![]() | 06 Aug 2000 | Boise, Idaho | I697526 |
18 | ![]() | 25 May 1999 | Boise, Idaho | I697513 |
19 | ![]() | 09 Aug 1915 | Boise, Idaho | I4279364 |
20 | ![]() | 3 Aug 1965 | Boise, Idaho | I301 |
21 | ![]() | 15 Feb 1983 | Boise, Idaho | I4294892 |
22 | ![]() | 01 Feb 2008 | Boise, Idaho | I4092369 |
23 | ![]() | 28 Sep 1986 | Boise, Idaho | I2824340 |
24 | ![]() | 12 Feb 2011 | Boise, Idaho | I2831851 |
25 | ![]() | 01 Dec 1949 | Boise, Idaho | I2824335 |
26 | ![]() | 14 Oct 2011 | Boise, Idaho | I5814813 |
27 | ![]() | 23 Jun 1947 | Boise, Idaho | I5863264 |
28 | ![]() | 24 Aug 1986 | Boise, Idaho | I5814825 |
29 | ![]() | 27 May 1989 | Boise, Idaho | I5814826 |
30 | ![]() | 29 Apr 1997 | Boise, Idaho | I5814827 |
31 | ![]() | 05 Oct 1945 | Boise, Idaho | I5863273 |
32 | ![]() | 29 Jan 1968 | Boise, Idaho | I4233498 |
33 | ![]() | 03 Aug 2007 | Boise, Idaho | I6947948 |
34 | ![]() | 03 Mar 1956 | Boise, Idaho | I1335755 |
35 | ![]() | 10 Mar 1995 | Boise, Idaho | I118 |
36 | ![]() | 03 Sep 1977 | Boise, Idaho | I4238530 |
37 | ![]() | 11 Oct 2000 | Boise, Idaho | I2299414 |
38 | ![]() | 30 Jan 2004 | Boise, Idaho | I5758450 |
39 | ![]() | 11 Oct 1967 | Boise, Idaho | I1124682 |
40 | ![]() | 16 Sep 1970 | Boise, Idaho | I1121799 |
41 | ![]() | 27 Feb 1938 | Boise, Idaho | I1110541 |
42 | ![]() | 03 Aug 1962 | Boise, Idaho | I5748471 |
43 | ![]() | 06 Feb 1967 | Boise, Idaho | I3707440 |
44 | ![]() | 19 Aug 2011 | Boise, Idaho | I6993221 |
45 | ![]() | 20 Jul 2015 | Boise, Idaho | I1171946 |
46 | ![]() | 31 Oct 2004 | Boise, Idaho | I1171959 |
47 | ![]() | 23 May 2001 | Boise, Idaho | I1171955 |
48 | ![]() | 06 Jun 1971 | Boise, Idaho | I1171953 |
49 | ![]() | 08 Feb 1983 | Boise, Idaho | I5893999 |
50 | ![]() | 09 Mar 1969 | Boise, Idaho | I5932194 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Boise, Idaho | I4232272 |
Matches 1 to 50 of 116
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aburusa / Gabiola | F629147 | ||
2 | Aburusa / Madariaga | 15 Oct 1936 | Boise, Idaho | F49 |
3 | Acaiturri Aldecua / Ajuria Zavala | 25 Mar 1909 | Boise, Idaho | F1262795 |
4 | Acarregui Bilbao / Anchustegui | 03 Jul 1907 | Boise, Idaho | F1728112 |
5 | Acordagoitia Gavica Echevarria / Eiguren Barinagarementeria | 31 Jan 1910 | Boise, Idaho | F597772 |
6 | Aldape / Totoricagoena Erquiaga | Mar 1941 | Boise, Idaho | F404929 |
7 | Anchustegui / Sabala | 05 Mar 1942 | Boise, Idaho | F790035 |
8 | Anchustegui Plaza / Yturri Erezuma | Dec 1921 | Boise, Idaho | F789874 |
9 | Anduiza / Archabal | 1 Jun 1935 | Boise, Idaho | F27 |
10 | Anduiza / Madarieta | 06 Jun 1932 | Boise, Idaho | F1608719 |
11 | Anduiza / Yrazabal | 17 Jul 1941 | Boise, Idaho | F28 |
12 | Arambarri / Echevarria | 21 Jan 1926 | Boise, Idaho | F1187429 |
13 | Argoitia Unamunsaga / Echevarria | 06 Aug 1927 | Boise, Idaho | F1187430 |
14 | Arnold / Urresti | F1573930 | ||
15 | Arrien Careaga / Laucirica | 29 Oct 1917 | Boise, Idaho | F250817 |
16 | Arriola / Small | 15 Jul 1944 | Boise, Idaho | F350924 |
17 | Arritola / Madariaga | 09 Dec 1938 | Boise, Idaho | F1569833 |
18 | Arrizabalaga Echarte / Gorroño Eguiarte | 14 Jul 1915 | Boise, Idaho | F1869481 |
19 | Arte / Acordagoitia | 1930 | Boise, Idaho | F1049546 |
20 | Ascuena / Sillonis | 14 Jul 1952 | Boise, Idaho | F1189681 |
21 | Aspiri Izaguirre / Echebarria | 1921 | Boise, Idaho | F1928418 |
22 | Asumendi / Gabiola | F624468 | ||
23 | Azcuenaga / Heister | 04 Aug 1934 | Boise, Idaho | F1612560 |
24 | Azcuenaga Basterrica / Urquiza | 23 Mar 1896 | Boise, Idaho | F1625400 |
25 | Barinaga / Gabiola | F376785 | ||
26 | Barinagarementeria Uberuaga / Bilbao Astoreca | 04 Dec 1912 | Boise, Idaho | F376941 |
27 | Barinagarementeria Uberuaga / Bilbao Astoreca | 21 Dec 1921 | Boise, Idaho | F375912 |
28 | Beristain Urristi / Bengoechea | 27 Sep 1914 | Boise, Idaho | F1146591 |
29 | Bermensolo / Gabicagogeascoa Irazabal | 06 Sep 1903 | Boise, Idaho | F1479989 |
30 | Bermionsolo Eizaguirre / Gabicagoxeascoa Echaniz | 19 Dec 1908 | Boise, Idaho | F1479566 |
31 | Berrojalbiz / Gaviola | 12 Oct 1929 | Boise, Idaho | F1926157 |
32 | Bicandi / Arana | F663723 | ||
33 | Bicandi Ynchausti / Aguirre Garramiola | 04 Nov 1913 | Boise, Idaho | F134744 |
34 | Bideganeta / Urresti | 01 Sep 1946 | Boise, Idaho | F1576429 |
35 | Bilbao Arronategui / Marquina | 14 Nov 1942 | Boise, Idaho | F756787 |
36 | Bowers / Gabicagoxeascoa | 1938 | Boise, Idaho | F1479662 |
37 | Churruca Urquidi / Arrizabalaga Echarte | 06 May 1918 | Boise, Idaho | F1869642 |
38 | Coleman / Uberoaga Bernedo | F541466 | ||
39 | Collins / Yturraspe | F1730756 | ||
40 | Cortabitarte / Anchustegui | 1941 | Boise, Idaho | F790051 |
41 | Davis / Mansisidor | F1479993 | ||
42 | Dennis / Lentfer | F1480001 | ||
43 | Dennis / Mansisidor | F1479986 | ||
44 | Echanis Yriarte / Pagoaga Aristondo | 28 Aug 1917 | Boise, Idaho | F47804 |
45 | Echevarria / Gaviola | 21 Sep 1929 | Boise, Idaho | F1187439 |
46 | Echevarria / Sillonis Mendiola | 28 Nov 1903 | Boise, Idaho | F1187020 |
47 | Eiguren / Acordagoitia | 02 Feb 1947 | Boise, Idaho | F1047607 |
48 | Eiguren / Kaiser | 10 Sep 1944 | Boise, Idaho | F600894 |
49 | Eiguren / Sillonis | 08 Sep 1957 | Boise, Idaho | F1187042 |
50 | Eiguren / Urquiaga | F600861 |