Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1854 | Berriatua, Bizkaia | I7640985 |
2 | ![]() | 24 Jul 1856 | Berriatua, Bizkaia | I1752135 |
3 | ![]() | 11 Jul 1827 | Berriatua, Bizkaia | I1939673 |
4 | ![]() | 03 Oct 1928 | Berriatua, Bizkaia | I4092369 |
5 | ![]() | 08 Jun 1889 | Berriatua, Bizkaia | I6345322 |
6 | ![]() | 1883 | Berriatua, Bizkaia | I4843887 |
7 | ![]() | 15 Jul 1872 | Berriatua, Bizkaia | I4843884 |
8 | ![]() | 13 Mar 1879 | Berriatua, Bizkaia | I2824335 |
9 | ![]() | 21 Mar 1871 | Berriatua, Bizkaia | I4843886 |
10 | ![]() | 19 Mar 1877 | Berriatua, Bizkaia | I4843888 |
11 | ![]() | 19 Jul 1880 | Berriatua, Bizkaia | I4843885 |
12 | ![]() | 13 Mar 1885 | Berriatua, Bizkaia | I4843889 |
13 | ![]() | 27 Jul 1875 | Berriatua, Bizkaia | I4843883 |
14 | ![]() | 17 Jan 1896 | Berriatua, Bizkaia | I1752131 |
15 | ![]() | 22 Jul 1893 | Berriatua, Bizkaia | I1752130 |
16 | ![]() | 28 Mar 1884 | Berriatua, Bizkaia | I1742364 |
17 | ![]() | 18 Oct 1881 | Berriatua, Bizkaia | I1777430 |
18 | ![]() | 27 Mar 1888 | Berriatua, Bizkaia | I1777431 |
19 | ![]() | 31 May 1891 | Berriatua, Bizkaia | I1777432 |
20 | ![]() | 30 Jan 1886 | Berriatua, Bizkaia | I1727366 |
21 | ![]() | 03 Mar 1889 | Berriatua, Bizkaia | I1214298 |
22 | ![]() | 14 Mar 1896 | Berriatua, Bizkaia | I154 |
23 | ![]() | 28 Mar 1830 | Berriatua, Bizkaia | I3364249 |
24 | ![]() | 30 May 1886 | Berriatua, Bizkaia | I3312348 |
25 | ![]() | 26 Dec 1898 | Berriatua, Bizkaia | I2912242 |
26 | ![]() | 02 Sep 1885 | Berriatua, Bizkaia | I1218612 |
27 | ![]() | 17 Mar 1815 | Berriatua, Bizkaia | I1938378 |
28 | ![]() | 28 Dec 1861 | Berriatua, Bizkaia | I3352686 |
29 | ![]() | 04 Jul 1897 | Berriatua, Bizkaia | I3321509 |
30 | ![]() | 11 Nov 1865 | Berriatua, Bizkaia | I7452015 |
31 | ![]() | 05 Apr 1880 | Berriatua, Bizkaia | I7452020 |
32 | ![]() | 18 Dec 1860 | Berriatua, Bizkaia | I7452014 |
33 | ![]() | 30 Dec 1867 | Berriatua, Bizkaia | I7445117 |
34 | ![]() | 13 Jan 1870 | Berriatua, Bizkaia | I7452021 |
35 | ![]() | 16 May 1874 | Berriatua, Bizkaia | I7452017 |
36 | ![]() | 24 Nov 1876 | Berriatua, Bizkaia | I7452019 |
37 | ![]() | 23 Mar 1872 | Berriatua, Bizkaia | I7452018 |
38 | ![]() | 02 Feb 1864 | Berriatua, Bizkaia | I7452016 |
39 | ![]() | 09 Feb 1898 | Berriatua, Bizkaia | I7445123 |
40 | ![]() | 13 May 1900 | Berriatua, Bizkaia | I7445124 |
41 | ![]() | 30 Jan 1686 | Berriatua, Bizkaia | I7393896 |
42 | ![]() | 07 Jun 1692 | Berriatua, Bizkaia | I7393897 |
43 | ![]() | 11 Apr 1681 | Berriatua, Bizkaia | I7393898 |
44 | ![]() | 16 Jun 1689 | Berriatua, Bizkaia | I7393885 |
45 | ![]() | 14 Apr 1683 | Berriatua, Bizkaia | I7393899 |
46 | ![]() | 26 Sep 1858 | Berriatua, Bizkaia | I1529456 |
47 | ![]() | 04 Mar 1888 | Berriatua, Bizkaia | I3312353 |
48 | ![]() | 20 Nov 1883 | Berriatua, Bizkaia | I3312347 |
49 | ![]() | 04 Sep 1893 | Berriatua, Bizkaia | I3312354 |
50 | ![]() | 11 Jul 1896 | Berriatua, Bizkaia | I3312355 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Mar 1888 | Berriatua, Bizkaia | I3312352 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arriola Eizaguirre / Alegria Arambarri | 13 May 1880 | Berriatua, Bizkaia | F520918 |
2 | Gogenola Elu / Urquiza Arano | 30 Jan 1892 | Berriatua, Bizkaia | F932916 |
3 | Laca Anchustegui / Berecua Garate | 23 Jan 1897 | Berriatua, Bizkaia | F2074089 |
4 | Plaza Barroetabeña / Urquiza Arano | 9 May 1881 | Berriatua, Bizkaia | F932535 |
5 | Plaza Barroetabeña / Urquiza Arano | 27 Aug 1890 | Berriatua, Bizkaia | F944676 |