Latitude: 43.0957650, Longitude: -1.4258090Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Apr 1885 | Aldudes, Benafarroa | I7352293 | |
| 2 | Abt 1819 | Aldudes, Benafarroa | I114 | |
| 3 | 11 Dec 1919 | Aldudes, Benafarroa | I211 | |
| 4 | 22 Oct 1916 | Aldudes, Benafarroa | I210 | |
| 5 | 7 May 1913 | Aldudes, Benafarroa | I209 | |
| 6 | 22 Aug 1910 | Aldudes, Benafarroa | I208 | |
| 7 | 21 May 1907 | Aldudes, Benafarroa | I205 | |
| 8 | 10 Jun 1815 | Aldudes, Benafarroa | I113 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ernautene / Inda | 01 Jul 1855 | Aldudes, Benafarroa | F1563328 |
| 2 | Sansinena / Laxague | 27 Jan 1845 | Aldudes, Benafarroa | F25 |
| 3 | Sarry / Harriet | 13 Jul 1840 | Aldudes, Benafarroa | F24 |