Latitude: 43.6187102, Longitude: -116.2146068Matches 51 to 100 of 227
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 03 Feb 1918 | Boise, Idaho | I446686 | |
| 52 | 11 Jul 1932 | Boise, Idaho | I931916 | |
| 53 | I2722821 | |||
| 54 | I5459319 | |||
| 55 | I5459320 | |||
| 56 | 18 Nov 1913 | Boise, Idaho | I5456995 | |
| 57 | 20 Nov 1909 | Boise, Idaho | I5456996 | |
| 58 | I5457579 | |||
| 59 | 20 Nov 1909 | Boise, Idaho | I2313989 | |
| 60 | 06 Nov 1911 | Boise, Idaho | I2313988 | |
| 61 | I2316242 | |||
| 62 | 21 Aug 1922 | Boise, Idaho | I2315756 | |
| 63 | 04 Jul 1915 | Boise, Idaho | I2312700 | |
| 64 | 06 Jan 1944 | Boise, Idaho | I2327880 | |
| 65 | 19 Feb 1913 | Boise, Idaho | I2316243 | |
| 66 | 22 Jul 1917 | Boise, Idaho | I2318940 | |
| 67 | 22 Mar 1921 | Boise, Idaho | I6791504 | |
| 68 | 13 Oct 1922 | Boise, Idaho | I6792945 | |
| 69 | 28 Jan 1920 | Boise, Idaho | I1828309 | |
| 70 | 11 Dec 1921 | Boise, Idaho | I5758448 | |
| 71 | 25 May 2000 | Boise, Idaho | I5560347 | |
| 72 | I49 | |||
| 73 | I5457601 | |||
| 74 | I5457595 | |||
| 75 | 18 Mar | Boise, Idaho | I5457600 | |
| 76 | I302915 | |||
| 77 | I302906 | |||
| 78 | I302916 | |||
| 79 | 12 Jun 1919 | Boise, Idaho | I141146 | |
| 80 | 28 Feb 1921 | Boise, Idaho | I139617 | |
| 81 | I451 | |||
| 82 | 09 May 1906 | Boise, Idaho | I4233478 | |
| 83 | 08 Feb 1932 | Boise, Idaho | I4233495 | |
| 84 | 07 Sep 1909 | Boise, Idaho | I4233480 | |
| 85 | 23 Mar 1908 | Boise, Idaho | I4233479 | |
| 86 | 19 May 1954 | Boise, Idaho | I3702193 | |
| 87 | I302927 | |||
| 88 | I302924 | |||
| 89 | I2393632 | |||
| 90 | I2393631 | |||
| 91 | 13 Mar 1924 | Boise, Idaho | I2682326 | |
| 92 | I2682325 | |||
| 93 | 20 Feb 1920 | Boise, Idaho | I5457602 | |
| 94 | 09 Sep 1910 | Boise, Idaho | I5457425 | |
| 95 | 06 Sep 1922 | Boise, Idaho | I5457604 | |
| 96 | 15 Oct 1918 | Boise, Idaho | I5457603 | |
| 97 | 01 Feb 1913 | Boise, Idaho | I5456797 | |
| 98 | 08 Sep 1908 | Boise, Idaho | I5456990 | |
| 99 | 19 Aug 1906 | Boise, Idaho | I5456887 | |
| 100 | 19 May 1905 | Boise, Idaho | I1726785 | |
Matches 51 to 100 of 279
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 11 Oct 1967 | Boise, Idaho | I1124682 | |
| 52 | 16 Sep 1970 | Boise, Idaho | I1121799 | |
| 53 | 27 Feb 1938 | Boise, Idaho | I1110541 | |
| 54 | 03 Aug 1962 | Boise, Idaho | I7938390 | |
| 55 | 06 Feb 1967 | Boise, Idaho | I3707440 | |
| 56 | 19 Aug 2011 | Boise, Idaho | I6993221 | |
| 57 | 20 Jul 2015 | Boise, Idaho | I1171946 | |
| 58 | 31 Oct 2004 | Boise, Idaho | I1171959 | |
| 59 | 23 May 2001 | Boise, Idaho | I1171955 | |
| 60 | 06 Jun 1971 | Boise, Idaho | I1171953 | |
| 61 | 08 Feb 1983 | Boise, Idaho | I5893999 | |
| 62 | 09 Mar 1969 | Boise, Idaho | I5932194 | |
| 63 | 03 May 1950 | Boise, Idaho | I5886534 | |
| 64 | 11 Apr 1976 | Boise, Idaho | I3707343 | |
| 65 | 22 Apr 1986 | Boise, Idaho | I2359854 | |
| 66 | 14 Apr 2026 | Boise, Idaho | I1987836 | |
| 67 | 06 Jan 1969 | Boise, Idaho | I1214298 | |
| 68 | 26 Nov 2011 | Boise, Idaho | I7640709 | |
| 69 | 12 Oct 1945 | Boise, Idaho | I135 | |
| 70 | 08 May 1979 | Boise, Idaho | I4936487 | |
| 71 | 25 Jul 1968 | Boise, Idaho | I5464060 | |
| 72 | 27 Apr 1997 | Boise, Idaho | I5473597 | |
| 73 | 28 Jul 1998 | Boise, Idaho | I5457121 | |
| 74 | 18 Oct 1969 | Boise, Idaho | I1809771 | |
| 75 | 07 May 1985 | Boise, Idaho | I6987335 | |
| 76 | 7 Apr 2014 | Boise, Idaho | I7729901 | |
| 77 | 23 Feb 1983 | Boise, Idaho | I432130 | |
| 78 | 01 May 2011 | Boise, Idaho | I2430442 | |
| 79 | 11 Jan 1978 | Boise, Idaho | I899718 | |
| 80 | 23 Mar 1990 | Boise, Idaho | I442481 | |
| 81 | 09 Jan 1972 | Boise, Idaho | I430415 | |
| 82 | 30 Dec 2018 | Boise, Idaho | I276 | |
| 83 | 18 Sep 1944 | Boise, Idaho | I1209589 | |
| 84 | 22 Sep 1980 | Boise, Idaho | I1209289 | |
| 85 | 28 May 1994 | Boise, Idaho | I7729902 | |
| 86 | 14 May 2008 | Boise, Idaho | I2317316 | |
| 87 | 17 Jun 2008 | Boise, Idaho | I708383 | |
| 88 | 18 Oct 2009 | Boise, Idaho | I4232336 | |
| 89 | 19 Oct 1988 | Boise, Idaho | I5456995 | |
| 90 | 21 Sep 2000 | Boise, Idaho | I2313989 | |
| 91 | 23 Oct 1918 | Boise, Idaho | I2318940 | |
| 92 | 18 Jan 1989 | Boise, Idaho | I5457571 | |
| 93 | 22 May 1979 | Boise, Idaho | I2824912 | |
| 94 | 16 Dec 2013 | Boise, Idaho | I5758448 | |
| 95 | 04 Nov 1992 | Boise, Idaho | I3807364 | |
| 96 | 09 Apr 2000 | Boise, Idaho | I3807365 | |
| 97 | 01 Sep 1992 | Boise, Idaho | I2831468 | |
| 98 | 23 Dec 1992 | Boise, Idaho | I3807363 | |
| 99 | 17 Aug 2019 | Boise, Idaho | I139619 | |
| 100 | 08 Nov 1993 | Boise, Idaho | I31 | |
Matches 51 to 100 of 124
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 51 | Eiguren / Sillonis | 08 Sep 1957 | Boise, Idaho | F1187042 |
| 52 | Eiguren / Urquiaga | 15 Apr 1939 | Boise, Idaho | F600861 |
| 53 | Eiguren Barinagarementeria / Uberuaga Achaval | 06 Aug 1906 | Boise, Idaho | F600862 |
| 54 | Elordi Arambarri / Bilbao Astoreca | 06 Dec 1915 | Boise, Idaho | F377166 |
| 55 | Erquiaga Aboitiz / Acordagoitia | 16 Apr 1955 | Boise, Idaho | F1048369 |
| 56 | Fundasuri / Echeverria Arrasate | 01 May 1920 | Boise, Idaho | F726896 |
| 57 | Gabicagogeascoa Irazabal / Meabe Ansorena Arrizabalaga | 24 Oct 1917 | Boise, Idaho | F1479988 |
| 58 | Gabicagoxeascoa Echaniz / Uberuaga Azcuenaga | 21 Dec 1911 | Boise, Idaho | F1479495 |
| 59 | Gabiola / Armas | 22 Dec 1934 | Boise, Idaho | F624202 |
| 60 | Gabiola Arrizubieta / Gabiola Chacartegui | 22 Oct 1927 | Boise, Idaho | F618933 |
| 61 | Gabiola Uscola / Egurrola Alastra | 26 Feb 1949 | Boise, Idaho | F918097 |
| 62 | Garatea Larrinaga / Aboitiz Goitia | 03 Feb 1923 | Boise, Idaho | F948079 |
| 63 | Gaviola Urrutibiascoa / Azpiri Izaguirre | 18 Jul 1908 | Boise, Idaho | F1921974 |
| 64 | Gogenola Urquiza / Anchustegui Calzacorta | 15 Jan 1919 | Boise, Idaho | F932915 |
| 65 | Goicoechea Bengoa / Zatica | 16 Oct 1920 | Boise, Idaho | F1015051 |
| 66 | Goitiandia / Uruburu | F1161628 | ||
| 67 | Guerricagoitia Larrinaga / Muguira Ynchausti | 29 Jan 1912 | Boise, Idaho | F842637 |
| 68 | Iriondo / Ostolasa | 02 Oct 1948 | Boise, Idaho | F1578551 |
| 69 | Jaca / Yturraspe | F1724113 | ||
| 70 | Jayo / Bastida | 06 Jul 1945 | Boise, Idaho | F2135188 |
| 71 | Jayo / Eiguren | 19 Aug 1933 | Boise, Idaho | F600901 |
| 72 | Jayo Bideganeta / Amias | 02 Sep 1912 | Boise, Idaho | F2135346 |
| 73 | Jones / Mallea | 26 Mar 1943 | Boise, Idaho | F1052242 |
| 74 | Kaltenecker / Mainvil | F1806038 | ||
| 75 | Landa Arriaga / Larruzea | 22 Mar 1921 | Boise, Idaho | F1667131 |
| 76 | Lecertua Aboitiz / Pagoaga | 25 Nov 1913 | Boise, Idaho | F1080330 |
| 77 | Lequerica Uriarte Zaldegui / Zabalbeascoa | 12 Oct 1909 | Boise, Idaho | F2231253 |
| 78 | Mallea / Gluch | 12 Nov 1938 | Boise, Idaho | F1044060 |
| 79 | Malone / Mendiola | 16 Jul 1976 | Boise, Idaho | F919373 |
| 80 | Mansisidor / Gabicagogeascoa Irazabal | 01 Nov 1919 | Boise, Idaho | F1479982 |
| 81 | Mendiguren / Uberuaga Bernedo | 23 Apr 1939 | Boise, Idaho | F523641 |
| 82 | Mendiola / Culver | F2149667 | ||
| 83 | Mendiola / Jayo | 01 Jan 1934 | Boise, Idaho | F2135348 |
| 84 | Mendiola / Osick | F914212 | ||
| 85 | Mendiola Alastra / Ostolaza | 14 Jul 1916 | Boise, Idaho | F914206 |
| 86 | Mendive Dolara / Altide Beotegui | 16 Dec 1912 | Boise, Idaho | F205779 |
| 87 | Murgoitio / Odiaga | F1931000 | ||
| 88 | Nachiondo / Iriondo | 04 May 1946 | Boise, Idaho | F1578555 |
| 89 | Naylor / Abarrategui | F1496307 | ||
| 90 | Ocamica Lecona / Arrizabalaga Echarte | 07 Aug 1916 | Boise, Idaho | F1840876 |
| 91 | Ocamica Lecona / Osa Goicoecheta | 23 Dec 1914 | Boise, Idaho | F1838673 |
| 92 | Odiaga Anacabe / Echevarria | 26 Feb 1927 | Boise, Idaho | F1187052 |
| 93 | Odiaga Anacabe / Gaviola | 22 Sep 1928 | Boise, Idaho | F1926158 |
| 94 | Olano / Gabiola | 06 Jan 1973 | Boise, Idaho | F625983 |
| 95 | Onederra / Arriola Imaz | 23 Dec 1911 | Boise, Idaho | F351931 |
| 96 | Osa Urquiza / Aramayo Sesma | 06 Feb 1919 | Boise, Idaho | F2009800 |
| 97 | Ostolasa Arriandiaga / Amias | 18 Jun 1917 | Boise, Idaho | F2140061 |
| 98 | Pagoaga Yriarte / Yribar Andraca | 01 Dec 1921 | Boise, Idaho | F2174393 |
| 99 | Plaza Uribarren / Mendazona Anduiza | 04 Mar 1922 | Boise, Idaho | F453145 |
| 100 | Ramasco / Sillonis | F1189684 | ||