Latitude: 43.3778772, Longitude: -2.5709427Matches 1 to 50 of 103
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jun 1855 | Bedarona, Bizkaia | I5385649 | |
| 2 | 18 Aug 1852 | Bedarona, Bizkaia | I5331993 | |
| 3 | 28 Jun 1820 | Bedarona, Bizkaia | I5404530 | |
| 4 | 18 Aug 1888 | Bedarona, Bizkaia | I1207498 | |
| 5 | 25 Jan 1887 | Bedarona, Bizkaia | I1207501 | |
| 6 | 18 Sep 1845 | Bedarona, Bizkaia | I1996448 | |
| 7 | 10 May 1891 | Bedarona, Bizkaia | I3120248 | |
| 8 | 16 May 1899 | Bedarona, Bizkaia | I3120245 | |
| 9 | 20 Nov 1887 | Bedarona, Bizkaia | I3125758 | |
| 10 | 20 Dec 1892 | Bedarona, Bizkaia | I3125757 | |
| 11 | 31 Mar 1884 | Bedarona, Bizkaia | I3125759 | |
| 12 | 29 Sep 1889 | Bedarona, Bizkaia | I3125756 | |
| 13 | 10 Mar 1851 | Bedarona, Bizkaia | I815363 | |
| 14 | 24 Jul 1841 | Bedarona, Bizkaia | I815360 | |
| 15 | 03 Jul 1849 | Bedarona, Bizkaia | I815362 | |
| 16 | 18 Jan 1847 | Bedarona, Bizkaia | I803709 | |
| 17 | 01 Jan 1844 | Bedarona, Bizkaia | I815361 | |
| 18 | 23 Mar 1854 | Bedarona, Bizkaia | I815364 | |
| 19 | 08 Jan 1887 | Bedarona, Bizkaia | I816254 | |
| 20 | 10 Jul 1885 | Bedarona, Bizkaia | I816249 | |
| 21 | 22 Apr 1814 | Bedarona, Bizkaia | I815358 | |
| 22 | August 28 1899 | Bedarona, Bizkaia | I3789605 | |
| 23 | 24 Jun 1805 | Bedarona, Bizkaia | I3748568 | |
| 24 | 28 Jul 1861 | Bedarona, Bizkaia | I3774126 | |
| 25 | 17 Nov 1831 | Bedarona, Bizkaia | I3770735 | |
| 26 | 08 Mar 1850 | Bedarona, Bizkaia | I3770725 | |
| 27 | 03 Sep 1853 | Bedarona, Bizkaia | I3770733 | |
| 28 | 16 Jun 1836 | Bedarona, Bizkaia | I3770732 | |
| 29 | 22 Dec 1843 | Bedarona, Bizkaia | I3770734 | |
| 30 | 25 Sep 1899 | Bedarona, Bizkaia | I3789991 | |
| 31 | 09 Nov 1852 | Bedarona, Bizkaia | I2038796 | |
| 32 | 7 Oct 1883 | Bedarona, Bizkaia | I2021387 | |
| 33 | 13 Jul 1879 | Bedarona, Bizkaia | I2031439 | |
| 34 | 22 Jan 1874 | Bedarona, Bizkaia | I1996446 | |
| 35 | 21 Jan 1844 | Bedarona, Bizkaia | I1996447 | |
| 36 | 05 Feb 1927 | Bedarona, Bizkaia | I1987910 | |
| 37 | 13 Jun 1925 | Bedarona, Bizkaia | I2006273 | |
| 38 | 07 Feb 1906 | Bedarona, Bizkaia | I1549733 | |
| 39 | 22 Oct 1890 | Bedarona, Bizkaia | I3774121 | |
| 40 | 29 Oct 1875 | Bedarona, Bizkaia | I3720065 | |
| 41 | 11 Mar 1880 | Bedarona, Bizkaia | I200962 | |
| 42 | 19 Nov 1868 | Bedarona, Bizkaia | I3712422 | |
| 43 | 11 Aug 1873 | Bedarona, Bizkaia | I3712419 | |
| 44 | 11 Dec 1877 | Bedarona, Bizkaia | I3712420 | |
| 45 | 09 Feb 1871 | Bedarona, Bizkaia | I3712414 | |
| 46 | 19 Jan 1892 | Bedarona, Bizkaia | I25456 | |
| 47 | 30 Mar 1889 | Bedarona, Bizkaia | I25455 | |
| 48 | 27 Oct 1899 | Bedarona, Bizkaia | I32173 | |
| 49 | 02 Feb 1901 | Bedarona, Bizkaia | I19522 | |
| 50 | 29 Aug 1895 | Bedarona, Bizkaia | I25458 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Nov 1878 | Bedarona, Bizkaia | I5332552 | |
| 2 | 25 Aug 1900 | Bedarona, Bizkaia | I32173 | |
| 3 | 18 Oct 1894 | Bedarona, Bizkaia | I25457 | |
| 4 | 22 Oct 1927 | Bedarona, Bizkaia | I5332551 | |
| 5 | 1 Oct 1887 | Bedarona, Bizkaia | I1171999 | |
| 6 | 21 May 1906 | Bedarona, Bizkaia | I1529456 | |
| 7 | About 1975 | Bedarona, Bizkaia | I714 | |
| 8 | 10 Mar 1943 | Bedarona, Bizkaia | I1529493 | |
| 9 | 4 Nov 1890 | Bedarona, Bizkaia | I1530302 | |
| 10 | 11 Jul 1901 | Bedarona, Bizkaia | I1530303 | |
| 11 | 6 Nov 1890 | Bedarona, Bizkaia | I1530301 | |
| 12 | 30 Mar 1974 | Bedarona, Bizkaia | I1555425 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Arrien Eiguren / Achaval Yturraran | 07 Jul 1840 | Bedarona, Bizkaia | F241932 |
| 2 | Barainca Ulacia / Urizarandia Ausocua | 01 Feb 1831 | Bedarona, Bizkaia | F1062770 |
| 3 | Barainca Urizar / Uribarren Cobeaga | 26 Mar 1859 | Bedarona, Bizkaia | F1072224 |
| 4 | Gastañaga Anduiza / Alzola Arcocha | 31 Oct 1873 | Bedarona, Bizkaia | F566268 |
| 5 | Mendiola Zabala / Achabal Telleria | 31 Jan 1878 | Bedarona, Bizkaia | F4134 |
| 6 | Mendiola Zabala / Alastra Zabalandicoechea | 10 Jan 1889 | Bedarona, Bizkaia | F914207 |
| 7 | Mendive Telleria / Achaval Achaval | 22 Mar 1879 | Bedarona, Bizkaia | F1440116 |
| 8 | Mendive Telleria / Balencia Aguirre | 12 Jun 1867 | Bedarona, Bizkaia | F1440121 |
| 9 | Ocamica Barainca / Barainca Urizar | 08 May 1869 | Bedarona, Bizkaia | F1070083 |
| 10 | Urizar Zaracondegui / Erasquin Bengoechea | 22 Aug 1872 | Bedarona, Bizkaia | F580660 |