| Name | Maria Eberara "Eve" Vitoria Gambra | |
| Birth | 5 Jul 1893 | Bilbao, Bizkaia |
|
||
| Gender | Female | |
| Death | 17 Dec 1978 | Portland, Oregon |
| Person ID | I79 | OBC Sustraiak |
| Last Modified | 6 Feb 2018 | |
| Family | Juan Angel Aldecoa Egaña, b. 01 Mar 1892, Lekeitio, Bizkaia d. 18 Sep 1972, Jordan Valley, Oregon (Age 80 years) | |
| Marriage | 8 Jul 1916 | Jordan Valley, Oregon |
| Family ID | F14 | Group Sheet | Family Chart |
| Last Modified | 6 Feb 2018 | |
| Event Map |
|
| Photos |