
| Name | Andresa Sagarbarria Naveran | |
| Birth | Yes, date unknown | |
|
||
| Gender | Female | |
| Person ID | I7849084 | OBC Sustraiak |
| Last Modified | 19 Aug 2020 | |
| Family | Nicasio Ynchausti Arano, b. 17 May 1871, Ibarrangelu, Bizkaia d. 7 Apr 1904, Winnemucca, Nevada (Age 32 years) | |||||
| Marriage | 14 Jan 1899 | Ibarrangelu, Bizkaia |
||||
| Children |
|
|||||
| Family ID | F2202546 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Jun 2021 | |||||