
| Name | Joseph Albert Mendiola | |
| Birth | 14 Mar 1913 | Boise, Idaho |
| Gender | Male | |
| Death | 06 Jul 1947 | Boise, Idaho |
| Person ID | I7640969 | OBC Sustraiak |
| Last Modified | 28 Aug 2019 | |
| Family | Anastasia Jayo, b. 14 Jun 1913, Boise, Idaho d. 23 Oct 2003, Boise, Idaho (Age 90 years) | |||||||
| Marriage | 01 Jan 1934 | Boise, Idaho |
||||||
| Children |
|
|||||||
| Family ID | F2135348 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jul 2015 | |||||||
| Event Map |
|