
| Name | Juan Antonio Ybarzabal | |
| Birth | 29 Sep 1934 | |
| Gender | Male | |
| Death | 30 Sep 1934 | |
| Burial | Sunset Cemetery, Ontario, Oregon |
|
| Person ID | I72 | OBC Sustraiak |
| Last Modified | 4 Jan 2018 | |
| Father | Juan Antonio Ybarzabal Endemano, b. 30 Jan 1903, Menaka, Bizkaia d. 27 Sep 1958, Ontario, Oregon (Age 55 years) | |
| Mother | Juanita Yraguen, b. 09 Apr 1915, Antelope Ranch, Oregon d. 2013, Ontario, Oregon (Age 97 years) | |
| Marriage | 25 Sep 1933 | |
| Family ID | F133184 | Group Sheet | Family Chart |
| Event Map |
|
| Headstones | Plot: 44.02237968, -116.98862266 (44° 1' 20.56685'' N, 116° 59' 19.04158'' W) |