
| Name | Jean Gastelecutto | |
| Nickname | John | |
| Birth | 6 May 1874 | Chabatenia, Urepel, Benafarroa |
| Gender | Male | |
| Death | 5 Sep 1958 | Golconda, Nevada |
| Person ID | I7120507 | OBC Sustraiak |
| Last Modified | 12 Jan 2017 | |
| Family | Ana Juana Ybaseta Leniz, b. 26 Jul 1887, Lekeitio, Bizkaia bur. 7 Sep 1972, Winnemucca, Nevada (Age ~ 85 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1969126 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 10 Apr 2016 | |||||||||||