
| Name | Evelyn Florence Johnstone | |
| Birth | 23 Aug 1926 | Homedale, Idaho |
| Gender | Female | |
| Death | 24 Dec 2005 | Marsing, Idaho |
| Person ID | I6998863 | OBC Sustraiak |
| Last Modified | 27 Jul 2015 | |
| Family | Julio Gaviola, b. 03 Dec 1920, Boise, Idaho d. 25 Dec 2005, Marsing, Idaho (Age 85 years) | |||||||||
| Marriage | 23 Aug 1943 | Benton, Oregon |
||||||||
| Children |
|
|||||||||
| Family ID | F1928737 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jul 2015 | |||||||||
| Event Map |
|