
| Name | Antonio Gaviola | |
| Birth | 07 Oct 1922 | Boise, Idaho |
| Gender | Male | |
| Death | 23 Oct 1922 | Nampa, Idaho |
| Person ID | I6998857 | OBC Sustraiak |
| Last Modified | 27 Jul 2015 | |
| Father | Domingo Manuel Gaviola Urrutibiascoa, b. 13 Jun 1870, Lekeitio, Bizkaia d. 23 Mar 1953 (Age 82 years) | |
| Relationship | natural | |
| Mother | Dolores Azpiri Izaguirre, b. 29 Mar 1890, Lekeitio, Bizkaia d. 09 Dec 1972, Homedale, Idaho (Age 82 years) | |
| Relationship | natural | |
| Marriage | 18 Jul 1908 | Boise, Idaho |
| Family ID | F1921974 | Group Sheet | Family Chart |
| Event Map |
|