
| Name | Julio Gaviola | |
| Birth | 03 Dec 1920 | Boise, Idaho |
| Gender | Male | |
| Death | 25 Dec 2005 | Marsing, Idaho |
| Person ID | I6994149 | OBC Sustraiak |
| Last Modified | 27 Jul 2015 | |
| Father | Domingo Manuel Gaviola Urrutibiascoa, b. 13 Jun 1870, Lekeitio, Bizkaia d. 23 Mar 1953 (Age 82 years) | |
| Relationship | natural | |
| Mother | Dolores Azpiri Izaguirre, b. 29 Mar 1890, Lekeitio, Bizkaia d. 09 Dec 1972, Homedale, Idaho (Age 82 years) | |
| Relationship | natural | |
| Marriage | 18 Jul 1908 | Boise, Idaho |
| Family ID | F1921974 | Group Sheet | Family Chart |
| Family | Evelyn Florence Johnstone, b. 23 Aug 1926, Homedale, Idaho d. 24 Dec 2005, Marsing, Idaho (Age 79 years) | |||||||||
| Marriage | 23 Aug 1943 | Benton, Oregon |
||||||||
| Children |
|
|||||||||
| Family ID | F1928737 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jul 2015 | |||||||||
| Event Map |
|