
| Name | Joe Berrojalbiz | |
| Birth | 11 Jul 1901 | Ibarruri, Bizkaia |
| Gender | Male | |
| Death | 07 May 1985 | Boise, Idaho |
| Person ID | I6987335 | OBC Sustraiak |
| Last Modified | 27 Jul 2015 | |
| Family | Flora Mae Gaviola, b. 05 May 1909, Cascade, Idaho d. 22 Dec 1983, Boise, Idaho (Age 74 years) | |||||||
| Marriage | 12 Oct 1929 | Boise, Idaho |
||||||
| Children |
|
|||||||
| Family ID | F1926157 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jul 2015 | |||||||
| Event Map |
|