
| Name | Eugenio Matthew Jacques | |
| Birth | 15 Feb 1918 | New Mexico |
| Gender | Male | |
| Death | 23 Apr 1990 | |
| Person ID | I6916813 | OBC Sustraiak |
| Last Modified | 22 Jan 2016 | |
| Father | Jose Longino Jaquez, b. 15 May 1891, Blanco, San Juan, New Mexico d. Apr 1967, Gallina, Rio Arriba, New Mexico (Age 75 years) | |
| Mother | Francesca, b. 31 Mar 1893, Mora,Mora County,New Mexico | |
| Family ID | F1909772 | Group Sheet | Family Chart |
| Family | Eugenia Jane Valdez | |||
| Children |
|
|||
| Family ID | F1909771 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jan 2016 | |||