
| Name | Maria Martina Lazurica Chacartegui | |
| Birth | 23 May 1786 | Amoroto, Bizkaia |
|
||
| Gender | Female | |
| Person ID | I6342203 | OBC Sustraiak |
| Last Modified | 13 Feb 2018 | |
| Family | Domingo Aquerregui Egurrola, b. 6 Aug 1791, Mendexa, Bizkaia | |||
| Marriage | 5 May 1812 | Amoroto, Bizkaia |
||
| Children |
|
|||
| Family ID | F1727009 | Group Sheet | Family Chart | ||
| Last Modified | 13 Feb 2018 | |||
| Event Map |
|