
| Name | Domingo Aquerregui Egurrola | |
| Birth | 6 Aug 1791 | Mendexa, Bizkaia |
|
||
| Gender | Male | |
| Person ID | I6342200 | OBC Sustraiak |
| Last Modified | 13 Feb 2018 | |
| Family | Maria Martina Lazurica Chacartegui, b. 23 May 1786, Amoroto, Bizkaia | |||
| Marriage | 5 May 1812 | Amoroto, Bizkaia |
||
| Children |
|
|||
| Family ID | F1727009 | Group Sheet | Family Chart | ||
| Last Modified | 13 Feb 2018 | |||
| Event Map |
|