
| Name | Saturnina Basterrica Urquijo | |
| Birth | 02 Jun 1838 | Abando, Bizkaia* |
|
||
| Gender | Female | |
| Death | 21 Aug 1872 | Abando, Bizkaia* |
|
||
| Person ID | I5886235 | OBC Sustraiak |
| Last Modified | 12 Nov 2017 | |
| Father | Luis Gonzaga Lino Basterrica Ascuenaga, b. 22 Jun 1806, Abando, Bizkaia* d. 17 Aug 1855, Abando, Bizkaia* (Age 49 years) | |
| Mother | Polonia Urquijo Rotaeche, b. 10 Mar 1806, Laudio, Araba* d. 18 Jun 1838, Abando, Bizkaia* (Age 32 years) | |
| Marriage | 02 Sep 1837 | Abando, Bizkaia* |
|
||
| Family ID | F1611812 | Group Sheet | Family Chart |
| Family | Luis Pedro Azcuenaga Goyarzun, b. 25 Aug 1838, Abando, Bizkaia* d. 09 Aug 1876, Abando, Bizkaia* (Age 37 years) | |||||||||
| Marriage | 21 Jul 1862 | Abando, Bizkaia* |
||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F1611809 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jul 2015 | |||||||||
| Notes |
|