
| Name | Pierre Espil | |
| Birth | 1 Mar 1840 | Mendikota, Zuberoa |
|
||
| Gender | Male | |
| Occupation | 1890 | Baigorri |
| tenant farmer of Guereciet in Baigorri | ||
| Person ID | I5674108 | OBC Sustraiak |
| Last Modified | 9 Feb 2018 | |
| Father | Pierre Espil, b. Abt 1805 d. Bef 1890 (Age 84 years) | |
| Mother | Marie Heguy, b. Abt 1805 | |
| Family ID | F1552469 | Group Sheet | Family Chart |
| Family | Catherine Sarry, b. 26 Sep 1846, Elgartia, Aldudes, Benafarroa | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F1546208 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Feb 2018 | |||||||