
| Name | Martin Espil | |
| Birth | 11 Apr 1877 | Baigorri, Benafarroa |
|
||
| Gender | Male | |
| Immigration | 1897 | |
| 1930 census | ||
| Death | 11 Sep 1955 | Modoc, California |
|
||
| Person ID | I5674102 | OBC Sustraiak |
| Last Modified | 9 Feb 2018 | |
| Father | Pierre Espil, b. 1 Mar 1840, Mendikota, Zuberoa | |
| Mother | Catherine Sarry, b. 26 Sep 1846, Elgartia, Aldudes, Benafarroa | |
| Notes |
|
|
| Family ID | F1546208 | Group Sheet | Family Chart |
| Family | Luci Ernaut, b. 10 Feb 1891, Urepel, Benafarroa d. 19 Sep 1943, Cedarville, California (Age 52 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1546207 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jul 2015 | |||||||||