
| Name | Juan Hipolito Echarte Bidondo | |
| Birth | Sansoain, Nafarroa |
|
| Gender | Male | |
| Death | Bef 1883 | |
| Person ID | I5573779 | OBC Sustraiak |
| Last Modified | 9 Sep 2019 | |
| Father | L. Echarte | |
| Mother | J. Bidondo | |
| Family ID | F1518982 | Group Sheet | Family Chart |
| Family | Martina Zabalza Abaurrea, b. 26 Oct 1802, Aos, Nafarroa* d. Bef 1883 (Age < 80 years) | |||
| Marriage | 14 Jun 1824 | Aos, Nafarroa* |
||
| Children |
|
|||
| Family ID | F1518977 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2015 | |||