
| Name | Felipe Alzueta | |
| Birth | Murillo Berroya, Nafarroa |
|
| Gender | Male | |
| Death | 21 Mar 1882 | Murillo Berroya, Nafarroa* |
| Person ID | I5573777 | OBC Sustraiak |
| Last Modified | 27 Jul 2015 | |
| Father | R. Alzueta | |
| Relationship | natural | |
| Mother | Felipa Ybanez, b. Ripoda d. Bef 1863 | |
| Relationship | natural | |
| Family ID | F1518980 | Group Sheet | Family Chart |
| Family | Agustina Yturri, b. Abt 1833, Azparren d. Bef 1895 (Age < 61 years) | |||
| Marriage | 27 Oct 1863 | Azparren, Nafarroa* |
||
| Children |
|
|||
| Family ID | F1518971 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2015 | |||