| Name | Lorenza Gabicagoxeascoa Echaniz | |
| Birth | 18 Mar 1874 | Ereño, Bizkaia |
|
||
| Gender | Female | |
| Death | 17 Mar 1955 | Nampa, Idaho, USA |
| Person ID | I5456860 | OBC Sustraiak |
| Last Modified | 8 Feb 2018 | |
| Father | Pedro Jose Gabicagoxeascoa Bengoa, b. 1 Jul 1841, Ereño, Bizkaia* d. 04 Feb 1913, Andrabide, Gauteguiz Arteaga, Bizkaia* (Age 71 years) | |
| Mother | Maria Antonia Echaniz Ardanza, b. 4 Jul 1842, Nabarniz, Bizkaia* d. 06 Apr 1931, Izaguirre Baserria - Zieta auzoa* (Age 88 years) | |
| Marriage | 29 Jul 1865 | Ereño, Bizkaia* |
|
||
| Family ID | F1479496 | Group Sheet | Family Chart |
| Family | John Calzacorta d. 8 Jul 1917, Nampa, Idaho | |||||||||
| Marriage | 15 Feb 1905 | Boise |
||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F1479572 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Nov 2016 | |||||||||
| Event Map |
|
| Photos |
| Notes |
|