| Name | Benancia Gabicagoxeascoa Echaniz | |
| Birth | 26 Oct 1886 | Ereño, Bizkaia |
|
||
| Gender | Female | |
| Death | 24 Sep 1983 | Nampa, Idaho, USA |
| Person ID | I5456856 | OBC Sustraiak |
| Last Modified | 8 Feb 2018 | |
| Father | Pedro Jose Gabicagoxeascoa Bengoa, b. 1 Jul 1841, Ereño, Bizkaia* d. 04 Feb 1913, Andrabide, Gauteguiz Arteaga, Bizkaia* (Age 71 years) | |
| Mother | Maria Antonia Echaniz Ardanza, b. 4 Jul 1842, Nabarniz, Bizkaia* d. 06 Apr 1931, Izaguirre Baserria - Zieta auzoa* (Age 88 years) | |
| Marriage | 29 Jul 1865 | Ereño, Bizkaia* |
|
||
| Family ID | F1479496 | Group Sheet | Family Chart |
| Family | Jose Luis Bermionsolo Eizaguirre, b. 17 Jan 1881, Amoroto, Bizkaia d. 18 Dec 1952, Nampa, Idaho, USA (Age 71 years) | |||||||||
| Marriage | 19 Dec 1908 | Boise, Idaho |
||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F1479566 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jul 2015 | |||||||||
| Event Map |
|
| Photos |
| Notes |
|