
| Name | Jose Fermin Urquidi Ybarlucea | |
| Birth | 17 Dec 1855 | Mutriku, Gipuzkoa |
|
||
| Gender | Male | |
| Death | 20 Apr 1886 | Mutriku, Gipuzkoa |
|
||
| Person ID | I493 | OBC Sustraiak |
| Last Modified | 6 Oct 2022 | |
| Father | Jose Urquidi Sendoya | |
| Mother | Maria Simona Ybarlucea Amuchastegui | |
| Family ID | F166 | Group Sheet | Family Chart |
| Family | Maria Concepcion Aristondo Galzacorta, b. 22 Aug 1858, Mutriku, Gipuzkoa | |||||||||
| Children |
|
|||||||||
| Family ID | F163 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Oct 2022 | |||||||||
| Event Map |
|