
| Name | Florencio Bernardino Ajuria Barrundia | |
| Birth | 21 May 1855 | Lekeitio, Bizkaia |
|
||
| Gender | Male | |
| Person ID | I4729269 | OBC Sustraiak |
| Last Modified | 6 Feb 2018 | |
| Father | Juan Agustin Ajuria Goienaga | |
| Mother | Sebastiana Barrundia Zolueta | |
| Family ID | F1298071 | Group Sheet | Family Chart |
| Family | Maria Antonia Severiana Zavala Celayarán, b. 8 Nov 1860, Lekeitio, Bizkaia | |||
| Children |
|
|||
| Family ID | F15 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2018 | |||
| Event Map |
|