
| Name | Joaquin Jaca | |
| Birth | 06 Aug 1913 | McDermitt, Oregon |
| Gender | Male | |
| Death | 07 Jul 1982 | Jordan Valley, Oregon |
| Person ID | I4374873 | OBC Sustraiak |
| Last Modified | 27 Jul 2015 | |
| Family | Elaine Flora Urquiaga, b. 16 Aug 1914, Jordan Valley, Oregon d. 01 Nov 2005, Nampa, Idaho (Age 91 years) | |||||||||
| Marriage | 27 Mar 1936 | Caldwell, Idaho |
||||||||
| Children |
|
|||||||||
| Family ID | F1220639 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jul 2015 | |||||||||
| Event Map |
|