
| Name | Domingo Mendiola Aldecoa | |
| Birth | 19 Dec 1895 | Natxitua, Bizkaia |
| Gender | Male | |
| Death | Jun 1963 | Mountain Home, Idaho |
| Person ID | I4294860 | OBC Sustraiak |
| Last Modified | 10 Dec 2020 | |
| Father | Jose Francisco Mendiola Ugartechea, b. 25 Nov 1868 d. 17 Oct 1918 (Age 49 years) | |
| Mother | Juana Aldecoa, b. 11 Feb 1873, Ea, Bizkaia d. 09 Aug 1915, Boise, Idaho (Age 42 years) | |
| Marriage | 1894 | |
| Family ID | F1202809 | Group Sheet | Family Chart |
| Family | Thomasa Urionabarrenechea Ybarra, b. 26 Mar 1901, Bilbao, Bizkaia d. 15 Sep 1982, Mountain Home, Idaho (Age 81 years) | |||||||
| Marriage | 28 Nov 1918 | Mountain Home, Idaho |
||||||
| Children |
|
|||||||
| Family ID | F1203966 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jul 2015 | |||||||
| Event Map |
|
| Notes |
|