
| Name | Josefa Ignacia Amias Echevarrieta | |
| Birth | Abt 1835 | |
| Gender | Female | |
| Cause of death (Facts Pg) | brain tumor | |
| Death | 31 Jan 1906 | Ispaster, Bizkaia* |
|
||
| Person ID | I4252333 | OBC Sustraiak |
| Last Modified | 17 Apr 2017 | |
| Family | Jose Agustin Sillonis Lauzirica, b. 30 Mar 1838, Ispaster, Bizkaia* d. 24 Sep 1922, Urkitza, Ispaster, Bizkaia* (Age 84 years) | |||||||||||||||||
| Marriage | 31 Jan 1863 | Ispaster, Bizkaia |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1185733 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 6 Dec 2016 | |||||||||||||||||
| Event Map |
|