
| Name | Maria Andresa Araquistain Urquidi | |
| Birth | 30 Dec 1823 | Etxebarria, Bizkaia* |
|
||
| Gender | Female | |
| Death | 31 Mar 1888 | Markina-Xemein, Bizkaia |
|
||
| Person ID | I4121391 | OBC Sustraiak |
| Last Modified | 12 Nov 2017 | |
| Family | Jose Miguel Aldazabal Arambarri, b. 6 Feb 1821, Xemein-Markina, Bizkaia* | |||
| Children |
|
|||
| Family ID | F1165164 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2015 | |||
| Event Map |
|