
| Name | Maria Martina Aldazabal Araquistain | |
| Birth | 07 Sep 1859 | Markina-Xemein, Bizkaia* |
|
||
| Gender | Female | |
| Person ID | I4092428 | OBC Sustraiak |
| Last Modified | 5 Feb 2018 | |
| Father | Jose Miguel Aldazabal Arambarri, b. 6 Feb 1821, Xemein-Markina, Bizkaia* | |
| Mother | Maria Andresa Araquistain Urquidi, b. 30 Dec 1823, Etxebarria, Bizkaia* d. 31 Mar 1888, Markina-Xemein, Bizkaia (Age 64 years) | |
| Family ID | F1165164 | Group Sheet | Family Chart |
| Family | Pedro Jose Malaxechebarria Cearra, b. 05 Jan 1857, Zenarruza, Bizkaia* | |||
| Marriage | 23 Apr 1887 | Xemein-Markina, Bizkaia* |
||
|
||||
| Children |
|
|||
| Family ID | F1160018 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2017 | |||