
| Name | Soledad Maria Sena Acarregui Amillategui | |
| Birth | 28 Apr 1871 | Lekeitio, Bizkaia |
|
||
| Gender | Female | |
| Person ID | I4047200 | OBC Sustraiak |
| Last Modified | 11 Nov 2017 | |
| Father | Domingo Luis Acarregui Lizundia | |
| Mother | Juana Jabiera Amillategui Aboitiz | |
| Family ID | F1146601 | Group Sheet | Family Chart |
| Family | Agapito Bengoechea Aboitiz, b. 19 Aug 1866, Lekeitio, Bizkaia | |||||||||||
| Marriage | 1890 | Lekeitio, Bizkaia |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1146594 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 Jan 2018 | |||||||||||
| Event Map |
|