
| Name | Juan Jose Lecertua Zaldegui | |
| Birth | 21 Jul 1850 | Ereño, Bizkaia* |
|
||
| Gender | Male | |
| Death | 1917 | |
| Person ID | I3815903 | OBC Sustraiak |
| Last Modified | 5 Jan 2018 | |
| Father | Juan Antonio Lecertua Endeiza atzekoa, b. 28 Jun 1819, Ereño, Bizkaia* | |
| Mother | Ana Josefa Zaldegui Bengoechea, b. 17 Jul 1821, Ereño, Bizkaia | |
| Family ID | F1076559 | Group Sheet | Family Chart |
| Family | Claudia Aboitiz Foruria, b. 30 Oct 1845, Natxitua, Bizkaia | |||||||
| Marriage | 1871 | Gautegiz Arteaga, Bizkaia |
||||||
| Children |
|
|||||||
| Family ID | F1085807 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Jan 2018 | |||||||
| Event Map |
|