
| Name | Fermin Bruner | |
| Birth | 25 Sep 1899 | Bedarona, Bizkaia |
|
||
| Gender | Male | |
| Person ID | I3789991 | OBC Sustraiak |
| Last Modified | 23 Oct 2018 | |
| Father | Pio Ascargorta Gandiaga, b. 11 Jul 1870, Ispaster, Bizkaia d. 21 Jan 1953, Fallon, Nevada (Age 82 years) | |
| Mother | Maria Juana Ocamica Barainca, b. 8 Feb 1871, Bedarona, Bizkaia d. 12 Jan 1958, Fallon, Nevada (Age 86 years) | |
| Family ID | F1075629 | Group Sheet | Family Chart |
| Family | Erma Demill | |||||||
| Children |
|
|||||||
| Family ID | F91 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Oct 2018 | |||||||
| Event Map |
|