
| Name | Catalina Uribarren Cobeaga | |
| Birth | 14 Mar 1834 | Bedarona, Bizkaia |
|
||
| Gender | Female | |
| Person ID | I3779036 | OBC Sustraiak |
| Last Modified | 18 Nov 2017 | |
| Family | Jose Manuel Barainca Urizar, b. 17 Nov 1831, Bedarona, Bizkaia | |||||
| Marriage | 26 Mar 1859 | Bedarona, Bizkaia |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1072224 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Nov 2017 | |||||
| Event Map |
|