| Name | Maria Elorriaga Zavala | |
| Birth | 27 Nov 1887 | Laukiz, Bizkaia |
|
||
| Gender | Female | |
| Death | 25 Oct 1918 | Boise, Idaho |
| Person ID | I2821070 | OBC Sustraiak |
| Last Modified | 4 Jan 2018 | |
| Family | Domingo Yturri Erezuma, b. 06 Jul 1882, Errigoiti, Bizkaia d. 25 Feb 1959, Ontario, Oregon (Age 76 years) | |||||||||
| Marriage | 1908 | Pais Vasco |
||||||||
| Children |
|
|||||||||
| Family ID | F788914 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jul 2015 | |||||||||
| Event Map |
|
| Photos |