
| Name | Delia Bilbao | |
| Birth | 4 Dec 1940 | Elko, Nevada |
| Gender | Female | |
| Death | 12 Jan 1994 | Reno, Nevada |
| Person ID | I2712325 | OBC Sustraiak |
| Last Modified | 10 Nov 2017 | |
| Father | Tomas Bilbao, b. 4 Jun 1894 d. 1963 (Age 68 years) | |
| Mother | Isidra Echevarria, b. 14 May 1904 d. 08 Dec 1988, Fallon, Nevada (Age 84 years) | |
| Family ID | F725977 | Group Sheet | Family Chart |
| Family | Robert McCauley | |||||
| Children |
|
|||||
| Family ID | F752348 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Nov 2017 | |||||
| Event Map |
|