
| Name | Juan Agustin Yribar Aldamizgoxeascua | |
| Birth | 28 Aug 1857 | Ea, Bizkaia* |
|
||
| Christening | 29 Aug 1857 | Ea, Bizkaia |
| Gender | Male | |
| Godparents | Juan Domingo Zarandona (Ereño) and Manuela Aldamizgoxeascua (Natxitua) | |
| Occupation | 1882 | |
| Marino | ||
| Death | 29 Feb 1936 | Boise, Idaho* |
| Person ID | I2522092 | OBC Sustraiak |
| Last Modified | 7 Dec 2017 | |
| Father | Juan Manuel Yribar Acordagoitia, b. 21 Jun 1830, Natxitua, Bizkaia* | |
| Mother | Maria Aldamiz goxeascoa Sarricolea, b. 28 Feb 1823, Gautegiz Arteaga, Bizkaia* d. 25 Jan 1879, Natxitua, Bizkaia* (Age 55 years) | |
| Marriage | 27 Mar 1854 | Natxitua, Bizkaia |
|
||
| Family ID | F701968 | Group Sheet | Family Chart |
| Family 1 | Celestina Aboytis Uribarren, b. Natxitua, Bizkaia | |
| Marriage | 1878 | Natxitua, Bizkaia |
| Family ID | F701973 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2017 | |
| Family 2 | Teresa Agustina Andraca San Martin, b. 26 Aug 1862, Lemoiz, Bizkaia* d. 11 Aug 1941, Boise, Idaho* (Age 78 years) | |
| Marriage | 30 Dec 1882 | Plentzia, Bizkaia* |
|
||
| Family ID | F690460 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2017 | |
| Event Map |
|