
| Name | Geraldo Olano | |
| Birth | 03 Oct 1922 | Busturia, Bizkaia |
| Gender | Male | |
| Death | 02 Aug 1993 | Homedale, Idaho |
| Person ID | I2310409 | OBC Sustraiak |
| Last Modified | 27 Jul 2015 | |
| Family | Rosario Gabiola, b. 03 Oct 1926, Lekeitio, Bizkaia d. 16 May 1996, Nampa, Idaho (Age 69 years) | |
| Marriage | 06 Jan 1973 | Boise, Idaho |
| Family ID | F625983 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2015 | |
| Event Map |
|